A well-established private university in Petaling Jaya offering programmes in Business, Engineering, IT, Health, Media, Design, and Education. City University is known for its strong MQA accreditation, practical learning approach, modern facilities, and competitive fees — with 3 intakes per year giving students maximum flexibility.
Apply Through Us — FreeExplore Programmes
Free visa assistance · No hidden fees · English-speaking counsellors
City University Malaysia has been providing quality education since 1984. Here's why it remains a strong choice for international students seeking affordable, accredited programmes in Malaysia.
All programmes are accredited by the Malaysian Qualifications Agency (MQA) and the Ministry of Higher Education. City University's degrees are recognised and meet the quality standards required for employment and further postgraduate studies.
City University emphasises hands-on learning through well-equipped labs, smart classrooms, and practical training integrated into every programme — ensuring graduates are ready for the workplace from day one.
With degree total fees ranging from RM 14,700 to RM 23,750, City University is among the most affordable MQA-accredited universities in Malaysia — particularly strong value for health, IT, and business programmes.
With January, May, and September intakes, students have three opportunities per year to start — one of the most flexible enrolment calendars among Malaysian private universities.
From Nursing, Engineering, and Computer Science to Fashion Design, Early Childhood Education, and Hospitality Management — City University's breadth makes it suitable for students across many different career goals.
Located in Petaling Jaya — a well-connected urban centre next to Kuala Lumpur — students have excellent access to public transport, internship opportunities, restaurants, shopping, and cultural experiences.
Filter by level or field. All fees shown are total programme fees for the full duration.
| Programme | Level | Field | Duration | Total Fee (RM) |
|---|---|---|---|---|
| Foundation in Arts (Game Development) | Foundation | Other | 1 year | RM 24,000 |
| Foundation in Arts (Animation Design) | Foundation | Design | 1 year | RM 24,000 |
| Foundation in Business Administration | Foundation | Business | 1 year | RM 25,050 |
| Foundation in Information Technology | Foundation | Computing | 1 year | RM 24,000 |
| Foundation in Arts (Graphic Design & Multimedia) | Foundation | Design | 1 year | RM 24,000 |
| Foundation in Arts (Built Environment) | Foundation | Engineering | 1 year | RM 24,000 |
| Foundation in Arts (Fashion Design) | Foundation | Other | 1 year | RM 24,000 |
| Foundation in Arts (Communication / English) | Foundation | Other | 1 year | RM 24,000 |
| Foundation in Science Studies (Physical Sciences) | Foundation | Engineering | 1 year | RM 24,000 |
| Foundation in Science Studies (Life Sciences) | Foundation | Health | 1 year | RM 24,000 |
| Diploma in Nursing | Diploma | Health | 3 years | RM 20,000/yr |
| Diploma in Occupational Safety & Health | Diploma | Health | 3 years | RM 20,100/yr |
| Diploma in Medical Laboratory Technology | Diploma | Health | 3 years | RM 20,100/yr |
| Diploma in Architecture Technology | Diploma | Engineering | 3 years | RM 13,700/yr |
| Diploma in Interior Design | Diploma | Design | 3 years | RM 11,500/yr |
| Diploma in Management | Diploma | Business | 3 years | RM 13,300/yr |
| Diploma in Accounting | Diploma | Business | 3 years | RM 13,400/yr |
| Diploma in Business Administration | Diploma | Business | 3 years | RM 13,400/yr |
| Diploma in Information Technology | Diploma | Computing | 3 years | RM 13,420/yr |
| Diploma in Graphic Design | Diploma | Design | 3 years | RM 14,500/yr |
| Diploma in Fashion Design | Diploma | Design | 3 years | RM 13,700/yr |
| Diploma in Mass Communication | Diploma | Other | 3 years | RM 13,700/yr |
| Diploma in Hotel Management | Diploma | Other | 3 years | RM 14,500/yr |
| Diploma in Civil Engineering | Diploma | Engineering | 3 years | RM 13,700/yr |
| Diploma in Mechanical Engineering | Diploma | Engineering | 3 years | RM 13,900/yr |
| Bachelor of Nursing (Honours) | Degree | Health | 4 years | RM 14,700/yr |
| Bachelor of Environmental Health (Honours) | Degree | Health | 4 years | RM 18,500/yr |
| Bachelor of Biomedical Science (Honours) | Degree | Health | 4 years | RM 18,500/yr |
| Bachelor of Occupational Safety & Health (Honours) | Degree | Health | 4 years | RM 18,500/yr |
| Bachelor of Applied Psychology (Honours) | Degree | Health | 3 years | RM 20,400/yr |
| Bachelor of Mechanical Engineering (Honours) | Degree | Engineering | 4 years | RM 17,400/yr |
| Bachelor of Civil Engineering (Honours) | Degree | Engineering | 4 years | RM 16,700/yr |
| Bachelor of Engineering Management | Degree | Engineering | 3 years | RM 18,500/yr |
| Bachelor of Science (Honours) in Architectural Design | Degree | Engineering | 3 years | RM 19,900/yr |
| Bachelor of Computer Science (Honours) — Software Engineering | Degree | Computing | 3 years | RM 19,800/yr |
| Bachelor of Information Technology (Honours) | Degree | Computing | 3 years | RM 19,800/yr |
| Bachelor of Business Administration (Honours) | Degree | Business | 3 years | RM 18,000/yr |
| Bachelor of Accounting (Honours) | Degree | Business | 3.6 years | RM 16,600/yr |
| Bachelor of Science (Honours) in Accounting & Finance | Degree | Business | 3 years | RM 17,600/yr |
| Bachelor of Multimedia (Honours) | Degree | Design | 3 years | RM 20,400/yr |
| Bachelor of Fashion Design (Honours) | Degree | Design | 3 years | RM 23,750/yr |
| Bachelor of Graphic Design (Honours) | Degree | Design | 3 years | RM 20,430/yr |
| Bachelor of Interior Design (Honours) | Degree | Design | 3.5 years | RM 17,100/yr |
| Bachelor of Mass Communication (Honours) | Degree | Other | 3 years | RM 19,400/yr |
| Bachelor of Hospitality Management (Honours) | Degree | Other | 3 years | RM 20,100/yr |
| Bachelor of Education — Early Childhood Education (Honours) | Degree | Other | 3 years | RM 17,700/yr |
| Master of Business Administration (MBA) | Postgrad | Business | 1 year | RM 32,770 |
| Master of Accounting | Postgrad | Business | 1 year | RM 32,770 |
| Master of Information Technology | Postgrad | Computing | 1 year | RM 30,390 |
| Master of Mechanical Engineering | Postgrad | Engineering | 1 year | RM 30,390 |
| Master of Architecture | Postgrad | Engineering | 2 years | RM 15,200 |
| Master in Creative Industries & Communications | Postgrad | Other | 1 year | RM 30,390 |
| PhD in Business Administration | Postgrad | Business | 3 years | RM 17,700 |
| PhD in Information Technology | Postgrad | Computing | 3 years | RM 17,300 |
| PhD in Built Environment Engineering | Postgrad | Engineering | 3 years | RM 17,300 |
City University fees are very competitive. Most degree programme fees shown are per year — multiply by duration for the total cost of study.
International students must pay Registration Fee, Administration Fee, and their first semester tuition fees prior to arrival.
Like-for-like fees on key programme types from official 2024–2025 schedules.
Scroll right to see all columns
| Programme Type | City University | MMU | APU | UniKL |
|---|---|---|---|---|
| Foundation (1 year) | RM 24,000–25,050 | RM 12,000 | RM 28,400 | MYR 17,000–25,000 |
| Business Degree (per year) | RM 16,600–18,000/yr | RM 22,417/yr | RM 36,167/yr | MYR 15,600/yr |
| IT Degree (per year) | RM 19,800/yr | RM 25,750/yr | RM 36,167/yr | MYR 20,114/yr |
| Engineering Degree (per year) | RM 16,700–19,900/yr | RM 23,625/yr | RM 34,300/yr | MYR 16,000–24,700/yr |
| Nursing Degree (per year) | RM 14,700/yr | — | — | MYR 20,000/yr |
| MBA (total) | RM 32,770 | RM 23,600 | RM 42,000 | MYR 27,000* |
| Intake Months | Jan, May, Sep | Mar, Jul, Oct | Apr, Aug | Jan, Jul, Oct |
*Fees are indicative based on 2024–2025 published rates.
We handle steps 3 & 4 for you at no extra cost.
1.Submit an Enquiry & Choose Your Programme
Tell us your academic background, preferred field, and budget. Our counsellors will confirm the right City University programme and level. This consultation is completely free.
1-2 days2.Prepare & Submit Your Documents
Required: certified transcripts, valid passport (min. 18 months), English proficiency result (IELTS/TOEFL/equivalent), and a passport photo. We provide a personalised checklist and review all documents before submission.
3-7 days to gather docs3.Receive Your City University Offer Letter
We liaise directly with City University's international admissions team to track your application. Typical processing time is 5–10 working days after a complete application is submitted.
5-10 working days4.Pay Registration Fees & Apply for Student Visa
Pay the upfront registration, admin, and EMGS fees. City University submits your visa application to EMGS. We track this and notify you when your Visa Approval Letter (VAL) is ready — typically 4–8 weeks.
4-8 weeks for visa5.Arrive in Malaysia & Enrol
Travel with your VAL, get your student pass stamped, and attend City University's orientation. We stay in contact throughout your first month to ensure a smooth transition.
You're enrolled!Our counsellors are available Monday–Saturday, 9am–6pm. Consultation and application support is 100% free.
Free Counselling — WhatsApp us now