Lincoln University College (LUC) is one of Malaysia's most internationally connected private universities — established in 2002, upgraded to university status in 2011, and awarded a 5-Star rating by Malaysia's Ministry of Higher Education. Listed among the top 9 Malaysian universities in the Times Higher Education (THE) Impact Rankings, ISO 9001:2015 certified, and a member of the Association of Commonwealth Universities (London) and the International Association of Universities (Paris). LUC offers one of the widest programme ranges in Malaysia across medicine, dentistry, pharmacy, nursing, engineering, computing, business, and the arts — with very competitive promo fees and scholarships of up to 80% available.
Apply Through Us — FreeExplore Programmes
Free visa assistance · No hidden fees · Arabic & English-speaking counsellors
LUC combines international recognition, wide programme diversity, and some of the most affordable fees of any 5-Star rated university in Malaysia — making it a standout option for budget-conscious international students.
LUC holds a 5-Star rating from Malaysia's Ministry of Higher Education (2017 & 2019) — the highest possible tier. It is also listed among the top 9 Malaysian universities in the Times Higher Education (THE) University Impact Rankings, giving its degrees strong international credibility.
LUC offers merit-based scholarships covering up to 80% of tuition fees for exceptional international students. With promo fees already among the most competitive in Malaysia, a scholarship can make LUC one of the most affordable quality universities in Southeast Asia.
13 faculties covering Medicine (MD), Dentistry (DDS), Pharmacy, Nursing, Health Sciences, Engineering, AI & Computing, Business, Accounting, Social Sciences, Hospitality, Education, and Performing Arts. Foundation through PhD — all in one institution.
LUC operates a dedicated Centre of ODL with online programmes across Business, Computing, Nursing, Pharmacy, Engineering, and Social Sciences — making it one of the most ODL-capable universities in Malaysia. Ideal for working professionals studying from abroad.
LUC is an associate member of the Association of Commonwealth Universities (ACU) in London, the International Association of Universities (IAU) in Paris, and the Association of Indian Universities (AIU) — ensuring its degrees are recognised across the Commonwealth, Europe, and India.
LUC actively offers instalment payment plans to make education accessible. Combined with promo fees and scholarships, students can plan their finances without the stress of large upfront payments — a significant advantage over many Malaysian private universities.
All fees shown in RM (converted from USD at ~RM 4.45/USD). Promo Fee is the discounted rate currently offered — the regular fee is shown struck through. Filter by level or faculty. ODL = Online Distance Learning.
| Programme | Level | Faculty | Duration | Promo Fee (RM) | Regular Fee (RM) |
|---|---|---|---|---|---|
| Foundation in Science | Foundation | Health | 1 year | ~RM 13,350 | ~RM 17,800 |
| Foundation in Business | Foundation | Business | 1 year | ~RM 13,350 | ~RM 17,800 |
| Diploma in Nursing | Diploma | Health | 3 years | RM 26,700 | RM 40,050 |
| Diploma in Pharmacy | Diploma | Health | 3 years | RM 26,700 | RM 40,050 |
| Diploma in Pharmacy (ODL) | Diploma | Health | 3 years | RM 26,700 | RM 40,050 |
| Diploma in Physiotherapy | Diploma | Health | 3 years | RM 26,700 | RM 40,050 |
| Diploma in Medical and Health Sciences | Diploma | Health | 3 years | RM 26,700 | RM 40,050 |
| Diploma in Computer Science | Diploma | Computing | 2.5 years | RM 22,250 | RM 22,250 |
| Diploma in Multimedia Applications | Diploma | Computing | 2.5 years | RM 22,250 | RM 22,250 |
| Diploma in Aeronautical Engineering Technology | Diploma | Engineering | 3 years | RM 26,700 | RM 40,050 |
| Diploma in Electrical & Electronic Engineering | Diploma | Engineering | 3 years | RM 22,250 | RM 22,250 |
| Diploma in Electrical & Electronic Engineering (ODL) | Diploma | Engineering | 2.5 years | RM 26,700 | RM 40,050 |
| Diploma in Psychology | Diploma | Arts | 2.5 years | RM 26,700 | RM 40,050 |
| Diploma in Early Childhood Education | Diploma | Arts | 2.5 years | RM 26,700 | RM 40,050 |
| Doctor of Medicine (MD) — 5 Years | Degree | Medicine | 5 years | RM 311,500 | RM 357,335 |
| Doctor of Dental Surgery (DDS) — 5 Years | Degree | Medicine | 5 years | RM 311,500 | RM 356,000 |
| Bachelor of Medical Imaging (Hons) | Degree | Medicine | 4 years | RM 53,400 | RM 75,650 |
| Bachelor of Cardiopulmonary & Perfusion Technology (Hons) | Degree | Medicine | 4 years | RM 53,400 | RM 75,650 |
| Bachelor of Pharmacy with Honours | Degree | Health | 4 years | RM 53,400 | RM 75,650 |
| Bachelor of Nursing Sciences (Hons) | Degree | Health | 4 years | RM 53,400 | RM 75,650 |
| Bachelor of Nursing Sciences (Hons) — ODL | Degree | Health | 3 years | RM 53,400 | RM 62,300 |
| Bachelor of Nursing (Public Health) (Hons) | Degree | Health | 4 years | RM 53,400 | RM 75,650 |
| Bachelor of Physiotherapy (Hons) | Degree | Health | 4 years | RM 40,050 | RM 53,400 |
| Bachelor of Biotechnology (Hons) | Degree | Health | 4 years | RM 40,050 | RM 53,400 |
| Bachelor in Cosmetic Science (Hons) | Degree | Health | 4 years | RM 53,400 | RM 71,200 |
| Bachelor of Computer Science (Hons) — Artificial Intelligence | Degree | Computing | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Computer Science (Hons) — Network Technology & Cybersecurity | Degree | Computing | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Information Technology (Hons) — Data Analytics | Degree | Computing | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Information Technology (Hons) — Cloud Computing | Degree | Computing | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Computer Science with E-Commerce | Degree | Computing | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Arts (Hons) in Creative Multimedia Technology | Degree | Computing | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Business Administration (Hons) | Degree | Business | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Accounting (Hons) | Degree | Business | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of International Business (Hons) | Degree | Business | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Civil Engineering Technology (Hons) | Degree | Engineering | 4 years | RM 40,050 | RM 53,400 |
| Bachelor of Electrical & Electronics Engineering Technology (Hons) | Degree | Engineering | 4 years | RM 40,050 | RM 53,400 |
| Bachelor of Mechanical Engineering Technology (Hons) | Degree | Engineering | 4 years | RM 40,050 | RM 53,400 |
| Bachelor of Mechanical Engineering Technology — Aeronautics (Hons) | Degree | Engineering | 4 years | RM 40,050 | RM 53,400 |
| Bachelor of Mechatronics Engineering Technology (Hons) | Degree | Engineering | 4 years | RM 40,050 | RM 53,400 |
| Bachelor of Psychology (Hons) | Degree | Arts | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Arts in Mass Communication (Hons) | Degree | Arts | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Education (TESL) / Education (Hons) | Degree | Arts | 3 years | RM 31,150 | RM 53,400 |
| Bachelor of Islamic Studies (Hons) | Degree | Arts | 3 years | RM 31,150 | RM 53,400 |
| Master of Medical Sciences (By Research) | Postgrad | Medicine | 2 years | RM 22,250 | RM 31,150 |
| Master of Science in Public Health | Postgrad | Medicine | 1.5 years | RM 22,250 | RM 40,050 |
| Master in Medical Ultrasound | Postgrad | Medicine | 2 years | RM 22,250 | RM 40,050 |
| PhD in Medical Anatomy / Physiology / Medical Sciences (By Research) | Postgrad | Medicine | 3 years | RM 35,600 | RM 62,300 |
| Master of Physiotherapy (By Research) | Postgrad | Health | 2 years | RM 22,250 | RM 40,050 |
| Master of Pharmacy (By Research) | Postgrad | Health | 2 years | RM 22,250 | RM 40,050 |
| Master of Science in Biotechnology / Microbiology / Nutrition | Postgrad | Health | 1.5 years | RM 22,250 | RM 40,050 |
| Master of Nursing (Public Health / Midwifery / Education) (By Research) | Postgrad | Health | 2 years | RM 22,250 | RM 40,050 |
| PhD in Health Sciences / Physiotherapy / Pharmacy (By Research) | Postgrad | Health | 3 years | RM 35,600 | RM 62,300 |
| Master of Computer Science | Postgrad | Computing | 1.5 years | RM 17,800 | RM 40,050 |
| Master of Computer Science (ODL) | Postgrad | Computing | 1.5 years | RM 17,800 | RM 40,050 |
| Master of Science in Data Science and Analytics | Postgrad | Computing | 1.5 years | RM 17,800 | RM 40,050 |
| PhD in IT / Computer Science / Data Science / Cybersecurity (By Research) | Postgrad | Computing | 3 years | RM 31,150 | RM 53,400 |
| Master of Business Administration (MBA) | Postgrad | Business | 1 year | RM 17,800 | RM 35,600 |
| MBA (Global Business) | Postgrad | Business | 1.5 years | RM 17,800 | RM 35,600 |
| MBA (Human Resource Management) | Postgrad | Business | 1.5 years | RM 17,800 | RM 40,050 |
| MBA (Healthcare Management) | Postgrad | Business | 1.5 years | RM 17,800 | RM 40,050 |
| MBA (ODL Mode) | Postgrad | Business | 2 years | RM 17,800 | RM 40,050 |
| Master of Accounting and Finance | Postgrad | Business | 1.33 years | RM 17,800 | RM 40,050 |
| Master of Economics | Postgrad | Business | 1.5 years | RM 17,800 | RM 40,050 |
| Doctor of Business Administration (DBA) | Postgrad | Business | 3 years | RM 31,150 | RM 53,400 |
| Master of Mechanical Engineering | Postgrad | Engineering | 1.5 years | RM 22,250 | RM 40,050 |
| Master of Science in Civil / Electrical Engineering | Postgrad | Engineering | 1.5 years | RM 22,250 | RM 40,050 |
| Master in Construction Management | Postgrad | Engineering | 1.5 years | RM 22,250 | RM 40,050 |
| PhD in Engineering (By Research) | Postgrad | Engineering | 3 years | RM 35,600 | RM 53,400 |
| Master of Education | Postgrad | Arts | 1.5 years | RM 17,800 | RM 40,050 |
| Master of Communication | Postgrad | Arts | 1.5 years | RM 17,800 | RM 40,050 |
| Master of Science (Psychology) (By Research) | Postgrad | Arts | 2 years | RM 17,800 | RM 40,050 |
| Master of Arts in TESL (MATESL) | Postgrad | Arts | 1.5 years | RM 17,800 | RM 40,050 |
| PhD in Social Sciences / Education / Psychology / English (By Research) | Postgrad | Arts | 3 years | RM 31,150 | RM 53,400 |
Understanding the total cost before you enrol — not just tuition — is critical for planning.
Lincoln's promo fees make it one of the most affordable 5-Star rated universities in Malaysia — particularly for postgraduate and medical programmes.
Scroll right to see all columns
| Programme Type | Lincoln (Promo) | MMU | SEGi | MAHSA |
|---|---|---|---|---|
| MBA / Master of Business | RM 17,800 | RM 23,600 | RM 17,000 | Contact us |
| Master of Computer Science | RM 17,800 | RM 14,700 | RM 17,000–50,000 | — |
| Computing Degree (3 yrs) | RM 31,150 | RM 77,250 | RM 80,000–85,000 | RM 79,370 |
| Engineering Degree (4 yrs) | RM 40,050 | RM 94,500 | RM 130,000 | RM 124,600–137,100 |
| MD / MBBS (5 years) | RM 311,500 | — | RM 359,800 | RM 449,450 |
| 5-Star Ministry Rating | Yes (2017, 2019) | Yes | Yes | No |
| Scholarships up to 80% | Yes | No | No | No |
| Intakes | Jan, May, Sep | Mar, Jul, Oct | Jan, May, Sep | Jan, Mar, Jun, Oct |
We handle steps 3 & 4 for you at no extra cost.
1.Submit an Enquiry & Choose Your Programme
Tell us your preferred faculty, academic background, and budget. We'll confirm the right LUC programme, advise on promo fee and scholarship eligibility, and give you a free consultation.
1–2 days2.Prepare & Submit Your Documents
Required: certified transcripts, valid passport (min. 18 months), IELTS/TOEFL result, and passport photo. Medical and dentistry programmes require additional documentation. We provide a checklist and review everything before submission.
3–7 days to gather docs3.Receive Your LUC Offer Letter
We liaise with LUC's international admissions team to follow up on your application. LUC typically processes and issues offer letters within 5–10 working days of a complete submission.
5–10 working days4.Pay Registration Fees & Apply for Student Visa
Pay the ~RM 5,500 upfront package. LUC submits your EMGS visa application. We track and notify you when your Visa Approval Letter (VAL) is ready — typically 4–8 weeks.
4–8 weeks for visa5.Arrive in Petaling Jaya & Enrol
Travel to LUC's Petaling Jaya campus with your VAL, get your student pass stamped, and attend orientation. We stay in contact throughout your first month.
You're enrolled!Our counsellors are available Monday–Saturday, 9am–6pm. Consultation and application support is 100% free.
Free Counselling — WhatsApp us now