About Multimedia University (MMU)
Multimedia University (MMU) is Malaysia’s first private university, established by Telekom Malaysia in 1996. With campuses in Cyberjaya and Melaka, MMU offers a wide range of industry-relevant undergraduate and postgraduate programmes in fields such as Information Technology, Engineering, Business, Accounting, Law, Creative Multimedia, and Cinematic Arts. The university is home to nearly 12,000 students, including over 1,000 international students from more than 70 countries.
Cyberjaya
Melaka
At MMU, students gain more than just academic knowledge. They are immersed in a dynamic environment that encourages innovation, creativity, and practical experience. With strong industry collaborations including Intel, Microsoft, Dell, and Nokia, MMU prepares its graduates with real-world skills and an entrepreneurial mindset. The university’s mission to Inquire, Inspire, and Innovate reflects its dedication to producing future-ready graduates for the global digital economy.
Foundation Programmes
Programme | Duration | Total Programme Fee (Discounted) | Original Fee |
Foundation in Management | 1 year | RM 12,000 | RM 20,750 |
Foundation in Business | 1 year | RM 12,000 | RM 20,750 |
Foundation in Computing | 1 year | RM 12,000 | RM 21,750 |
Foundation in Science and Technology | 1 year | RM 12,000 | RM 21,750 |
Foundation in Engineering | 1 year | RM 12,000 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 12,000 | RM 19,500 |
Foundation in Communication | 1 year | RM 12,000 | RM 18,750 |
Diploma Programmes
Programme | Duration | Total Programme Fee | Estimated Yearly Programme Fee |
Diploma in Management | 2 years | RM 26,500 | RM 13,250 |
Diploma in Finance | 2 years | RM 26,500 | RM 13,250 |
Diploma in Business Administration | 2 years | RM 26,500 | RM 13,250 |
Diploma in Digital Business | 2 years | RM 26,500 | RM 13,250 |
Diploma in Accounting | 2 years | RM 31,500 | RM 15,750 |
Diploma in Information Technology | 2 years | RM 28,000 | RM 14,000 |
Diploma in Electronic Engineering | 2 years 9 months | RM 30,850 | RM 11,218 |
Diploma in Mechanical Engineering | 2 years 9 months | RM 30,850 | RM 11,218 |
Diploma in 3D Modeling and Animation | 2 years 3 months | RM 30,550 | RM 13,578 |
Diploma in Creative Multimedia | 2 years | RM 30,250 | RM 15,125 |
Diploma in Creative Audio | 2 years | RM 30,250 | RM 15,125 |
Diploma in Cinematography | 2 years | RM 30,250 | RM 15,125 |
Diploma in Applied Communication | 2 years | RM 26,500 | RM 13,250 |
Management Programmes
Programme | Duration | Total Programme Fee | Estimated Yearly Programme Fee |
Bachelor of Business Management (Hons.) | 3 years | RM 67,250 | RM 22,417 |
Bachelor of Marketing (Hons.) | 3 years | RM 67,250 | RM 22,417 |
Bachelor of Analytical Economics (Hons.) | 3 years | RM 67,250 | RM 22,417 |
Bachelor of Digital Enterprise Management (Hons.) | 3 years | RM 67,250 | RM 22,417 |
Bachelor of Finance (Hons.) | 3 years | RM 67,250 | RM 22,417 |
Bachelor in Accounting (Hons.) | 3 years | RM 78,600 | RM 26,200 |
OPEN AND DISTANCE LEARNING (ODL) | |||
Bachelor of Management (Hons.) [ODL] | 5 years | RM 37,750 | RM 7,550 |
Business Programmes
Programme | Duration | Total Programme Fee | Estimated Yearly Programme Fee |
Bachelor of Business Administration (Hons.) Human Resource Management | 3 years | RM 67,250 | RM 22,417 |
Bachelor of Business Administration (Hons.) Marketing Management | 3 years | RM 67,250 | RM 22,417 |
Bachelor of Business Administration (Hons.) International Business | 3 years | RM 67,250 | RM 22,427 |
Bachelor of Business Administration (Hons.) Banking and Finance | 3 years | RM 67,250 | RM 22,417 |
Bachelor of Business Administration (Hons.) Digital Business Management | 3 years | RM 67,250 | RM 22,417 |
Bachelor in Accounting (Hons.) | 3 years | RM 78,600 | RM 26,200 |
Computing and Informatics Programmes
Programme | Duration | Total Programme Fee | Estimated Yearly Programme Fee |
Bachelor of Computer Science (Hons.) - Software Engineering | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Computer Science (Hons.) - Game Development | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Computer Science (Hons.) - Data Science | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Computer Science (Hons.) - Cybersecurity | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Information Technology (Hons.) (Information Systems) | 3 years | RM 77,250 | RM 25,750 |
Information Science and Technology Programmes
Programme | Duration | Total Programme Fee | Estimated Yearly Programme Fee |
Bachelor of Computer Science (Hons.) Artificial Intelligence | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Information Technology (Hons.) Data Communications and Networking | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Information Technology (Hons.) Security Technology | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Information Technology (Hons.) Business Intelligence and Analytics | 3 years | RM 77,250 | RM 25,750 |
Artificial Intelligence and Engineering Programmes
Programme | Duration | Total Programme Fee | Estimated Yearly Programme Fee |
Bachelor of Science (Hons.) Intelligent Robotics | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Science (Hons.) in Applied Artificial Intelligence | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Engineering (Hons.) Electrical | 4 years | RM 94,500 | RM 23,625 |
Bachelor of Engineering (Hons.) Electronics | 4 years | RM 94,500 | RM 23,625 |
Bachelor of Engineering (Hons.) Electronics Majoring in Computer | 4 years | RM 94,500 | RM 23,625 |
Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications | 4 years | RM 94,500 | RM 23,625 |
Engineering and Technology Programmes
Programme | Duration | Total Programme Fee | Estimated Yearly Programme Fee |
Bachelor of Engineering (Hons.) Mechanical | 4 years | RM 94,500 | RM 23,625 |
Bachelor of Engineering (Hons.) Electronics Majoring in Robotics and Automation | 4 years | RM 94,500 | RM 23,625 |
Creative Multimedia Programmes
Programme | Duration | Total Programme Fee | Estimated Yearly Programme Fee |
Bachelor of Multimedia (Hons.) Advertising Design | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Multimedia (Hons.) Animation | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Multimedia (Hons.) Visual Effects | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Immersive Media Design (Hons.) | 3 years | RM 77,250 | RM 25,750 |
Cinematic Arts and Applied Communication Programmes
Programme | Duration | Total Programme Fee | Estimated Yearly Programme Fee |
Bachelor of Cinematic Arts (Hons.) | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Communication (Strategic Communication)(Hons.) | 3 years | RM 64,750 | RM 21,583 |