One of Malaysia's largest private universities — established in 1977 with 25,000+ students from 75+ countries across 5 campuses. SEGi holds the prestigious QS 5 Stars Plus Rating (one of only 23 universities globally and only two in Malaysia), earning 5 stars in Teaching, Employability, Online Learning, Inclusiveness, and MBBS. With international university partnerships in the UK, Australia, and USA, and Google, Microsoft, and Huawei as industry partners, SEGi combines scale with quality.
Apply Through Us — FreeExplore Programmes
Free visa assistance · No hidden fees · English-speaking counsellors
SEGi's combination of scale, QS 5 Stars Plus recognition, and industry-integrated teaching makes it one of Malaysia's most compelling choices for international students who want a well-rounded education with strong career outcomes.
SEGi holds the QS 5 Stars Plus Rating — awarded to only 23 universities worldwide and only 2 in Malaysia. This distinguishes SEGi for exceptional performance in Teaching, Inclusiveness, Online Learning, Arts & Culture, Employability, Academic Development, and MBBS — making it one of the most comprehensively recognised private universities in Malaysia.
SEGi pioneered the concept of "Bringing Industry into the Classroom" — embedding real industry projects directly into student coursework, co-supervised and co-examined by industry professionals. Partners include Google, Microsoft, Realme, Huawei, and Malaysia Airlines, giving students live professional experience during their degree.
SEGi has partnerships with Abertay University (Scotland), University of Southern Queensland (Australia), University of Sunderland (UK), Upper Iowa University (USA), and York St John University (UK) — offering dual award and articulation pathways for students who want international degree recognition.
With campuses in Kota Damansara (main, near KL), Kuala Lumpur, Subang Jaya, Penang, and Sarawak — SEGi offers one of the most flexible multi-campus networks in Malaysia. Students can choose their preferred city and campus environment while studying towards the same qualification.
SEGi's MBBS programme is specifically awarded a 5-star designation in the QS Stars system — recognising it as a standout medical education programme in Malaysia. SEGi's Faculty of Medicine has affiliations with WHO, MCI, and WACs, and has clinical training facilities across its campuses.
From Foundation at RM 21,060–24,000 to Medicine at RM 359,800 and Postgraduate from RM 17,000 — SEGi's fee range covers nearly every budget. Non-medical programmes are priced competitively for the quality of facilities and industry integration on offer.
Filter by level or field. All fees are approximate total programme fees from published 2025 schedules. Medical programme intakes are May and September only.
| Programme | Level | Field | Duration | Approx. Total Fee (RM) |
|---|---|---|---|---|
| Foundation in Science (Pre-Medical / Health) | Foundation | Health | 1 year | RM 21,060–24,000 |
| Foundation in Business / Arts | Foundation | Business | 1 year | RM 21,060–24,000 |
| Foundation in IT / Engineering | Foundation | Computing | 1 year | RM 21,060–24,000 |
| Diploma in Nursing | Diploma | Health | 3 years | ~RM 46,000 |
| Diploma in Medical Lab Technology | Diploma | Health | 2.5 years | ~RM 41,960 |
| Diploma in Business Administration | Diploma | Business | 2 years | ~RM 41,960 |
| Diploma in Information Technology | Diploma | Computing | 2 years | ~RM 43,000 |
| Diploma in Engineering (Electrical / Mechanical / Civil) | Diploma | Engineering | 2.5 years | ~RM 43,000 |
| Diploma in Hotel Management | Diploma | Other | 2 years | ~RM 43,000 |
| Bachelor of Medicine & Surgery (MBBS) — 5 Years | Degree | Health | 5 years | ~RM 359,800 |
| Bachelor of Pharmacy (Hons) | Degree | Health | 4 years | ~RM 140,000 |
| Bachelor of Nursing (Hons) | Degree | Health | 4 years | ~RM 90,000 |
| Bachelor of Physiotherapy (Hons) | Degree | Health | 4 years | ~RM 100,000 |
| Bachelor of Medical Imaging (Hons) | Degree | Health | 4 years | ~RM 95,000 |
| Bachelor of Psychology (Hons) | Degree | Health | 3 years | ~RM 75,000 |
| Bachelor of Biomedical Sciences (Hons) | Degree | Health | 3 years | ~RM 80,000 |
| Bachelor of Electrical Engineering (Hons) | Degree | Engineering | 4 years | RM 41,400–130,000 |
| Bachelor of Mechanical Engineering (Hons) | Degree | Engineering | 4 years | RM 41,400–130,000 |
| Bachelor of Civil Engineering (Hons) | Degree | Engineering | 4 years | RM 41,400–130,000 |
| Bachelor of Architecture (Hons) | Degree | Engineering | 4 years | ~RM 100,000 |
| Bachelor of Computer Science (Hons) | Degree | Computing | 3 years | ~RM 85,000 |
| Bachelor of Information Technology (Hons) | Degree | Computing | 3 years | ~RM 80,000 |
| Bachelor of Cybersecurity (Hons) | Degree | Computing | 3 years | ~RM 80,000 |
| Bachelor of Data Science (Hons) | Degree | Computing | 3 years | ~RM 80,000 |
| Bachelor of Business Administration (Hons) — Marketing / Finance / HRM | Degree | Business | 3 years | RM 41,400–85,000 |
| Bachelor of Accounting (Hons) | Degree | Business | 3 years | ~RM 85,000 |
| Bachelor of Laws (LLB) (Hons) | Degree | Business | 3 years | ~RM 90,000 |
| BA (Hons) Business Administration (Dual Award — Abertay UK) | Degree | Business | 3 years | ~RM 95,000 |
| Bachelor of Mass Communication (Hons) | Degree | Design | 3 years | ~RM 75,000 |
| Bachelor of Design (Graphic / Interior / Fashion) (Hons) | Degree | Design | 3 years | ~RM 80,000 |
| Bachelor of Hospitality Management (Hons) | Degree | Other | 3 years | ~RM 80,000 |
| Bachelor of Education (Hons) — Early Childhood / TESL | Degree | Other | 4 years | ~RM 75,000 |
| Master of Business Administration (MBA) | Postgrad | Business | 1.5 years | RM 17,000–63,500 |
| Master of Computer Science / IT | Postgrad | Computing | 1.5 years | RM 17,000–50,000 |
| Master of Public Health / Medical Sciences | Postgrad | Health | 1.5–2 years | RM 30,000–63,500 |
| Master of Engineering (various) | Postgrad | Engineering | 1.5 years | RM 20,000–50,000 |
| Doctor of Philosophy (PhD) — Business / Computing / Engineering | Postgrad | Business | 3 years | Contact us |
Understanding the total cost before you enrol — not just tuition — is critical for planning.
SEGi's RM 3,150 is one of the lowest upfront admission fees of any Malaysian private university — it covers both the offer letter process and the EMGS student visa application. Contact us for a full payment schedule for your programme.
SEGi's QS 5 Stars Plus Rating is a key differentiator — only 2 Malaysian universities hold this distinction.
Scroll right to see all columns
| Programme Type | SEGi | MMU | APU | UCSI |
|---|---|---|---|---|
| Foundation (1 year) | RM 21,060–24,000 | RM 12,000 | RM 28,400 | RM 17,040–24,200 |
| Computing Degree (3 yrs, total) | ~RM 80,000–85,000 | RM 77,250 | RM 108,500 | RM 65,820 |
| Business Degree (3 yrs, total) | ~RM 41,400–85,000 | RM 67,250 | RM 108,500 | RM 65,400 |
| MBBS Medicine (5 yrs) | ~RM 359,800 | — | — | RM 341,340 |
| QS 5 Stars Plus | Yes — 1 of 2 in Malaysia | No | No | No |
| Upfront Fee | RM 3,150 | RM 7,000 | RM 7,000 | RM 14,300 |
| Number of Campuses | 5 | 2 | 1 | 2 |
We handle steps 3 & 4 for you at no extra cost.
1.Submit an Enquiry & Choose Your Programme & Campus
Tell us your preferred field, campus location preference (KL, Subang, Penang, etc.), and budget. We'll recommend the right programme and intake. Free consultation.
1-2 days2.Prepare & Submit Your Documents
Required: certified transcripts, valid passport (min. 18 months), English proficiency result (IELTS/TOEFL), and passport photo. MBBS requires additional documentation and strong science results. We review everything before submission.
3-7 days to gather docs3.Receive Your SEGi Offer Letter
We liaise with SEGi's international admissions team. SEGi's registry evaluates eligibility and issues the offer letter within 5–10 working days of a complete application.
5-10 working days4.Pay the RM 3,150 Admission Fee & Apply for Student Visa
Pay RM 3,150 (admission + international student visa fee). SEGi processes your EMGS application. We track and notify you when your VAL is ready — typically 4–8 weeks.
4-8 weeks for visa5.Arrive at Your SEGi Campus & Enrol
Travel to your chosen campus with your VAL, get your student pass stamped, and attend SEGi's orientation. We stay in contact throughout your first month.
You're enrolled!Our counsellors are available Monday–Saturday, 9am–6pm. Consultation and application support is 100% free.
Free Counselling — WhatsApp us now