About Taylor’s University Malaysia
Founded in 1969, Taylor’s University is Malaysia’s leading private university, consistently ranked as the #1 private university in Malaysia and Southeast Asia by the QS World University Rankings. It is among the top 1% of universities globally, with impressive standings such as #41 in Asia, #19 in the world for Hospitality & Leisure Management, and global Top 50 rankings in subjects like Marketing. Taylor’s is also recognised for excellence in online learning and graduate employability, supported by strong industry ties that ensure students gain real-world skills and experiences.
The university offers a wide spectrum of diploma, degree, postgraduate, and professional programmes across fields like Business, Engineering, Computing, Design, Law, Medicine, Hospitality, Social Sciences, and more. Through its innovative Taylor’sphere™ learning ecosystem and flexible Taylor’s Curriculum Framework (TCF), students benefit from a holistic education that fosters intellect, creativity, and practical wisdom. With over 100,000 alumni, a Tier 5: Excellent SETARA rating, and a reputation for producing highly employable graduates, Taylor’s continues to be a top choice for quality higher education in Malaysia.
Computer Science & IT programs
Program | Tuition Fees per Year (MYR) | Duration |
Bachelor of Computer Science (Honours) | 46548 | 3 years |
Bachelor of Software Engineering (Honours) | 46548 | 3 years |
Bachelor of Information Technology (Honours) | 42576 | 3 years |
Master of Applied Computing (Coursework) | 48011 | 1 year |
Master of Applied Computing (Online) | 15220 | 2 years |
Doctor of Philosophy in Computer Science | 17084 | 2 years |
Foundation in Computing | 27950 | 1 year |
Diploma in Information Technology | 31112 | 2 years |
Master of Computer Science (Research) | 17650 | 2 years |
Bachelor of Computer Science (Honours) - Data Science | 46548 | 3 years |
Bachelor of Computer Science (Honours) - Cyber Security | 46548 | 3 years |
Bachelor of Computer Science (Honours) - Mobile Computing | 46548 | 3 years |
Bachelor of Computer Science (Honours) - Artificial Intelligence | 46548 | 3 years |
Bachelor of Information Technology (Honours) - Internet Technologies | 42576 | 3 years |
Bachelor of Information Technology (Honours) - Business Intelligence and Analytics | 42576 | 3 years |
Bachelor of Information Technology (Honours) - Game Design | 42576 | 3 years |
Bachelor of Information Technology (Honours) - Digital Transformation | 42576 | 3 years |
Bachelor of Computer Science (Honours) - Work Based | 46548 | 3 years |
Engineering & Applied Sciences programs
Program | Tuition Fees per Year (MYR) | Duration |
Bachelor of Mechanical Engineering with Honours | 45296 | 4 years |
Bachelor of Science (Honours) in Architecture | 46608 | 3 years |
Bachelor of Arts (Honours) in Interior Architecture | 45072 | 3.5 years |
Bachelor of Quantity Surveying (Hons) | 33284 | 3.5 years |
Bachelor of Science (Honours) in Sustainable Digital Construction Management | 41285 | 3 years |
Foundation in Engineering | 33950 | 1 year |
Bachelor of Chemical Engineering With Honours | 45296 | 4 years |
Bachelor of Electrical & Electronic Engineering with Honours | 45296 | 4 years |
Master of Architecture (Coursework) | 31155 | 2 years |
Master of Science in Virtual Design and Construction (Coursework) | 45960 | 1 year |
Master of Science in Engineering (Research) | 17650 | 2 years |
Doctor of Philosophy in Architecture | 17084 | 1 year |
Doctor of Philosophy in Engineering | 17084 | 3 years |
Foundation in Natural and Built Environments | 30950 | 1 year |
Bachelor of Science (Honours) in Sustainable Digital Construction Management - work based | 40752 | 3 years |
Bachelor of Mechatronics Engineering with Honours | 36768 | 4 years |
Business & Management programs
Program | Tuition Fees per Year (MYR) | Duration |
Bachelor of Actuarial Studies (Honours) | 40464 | 3 years |
Bachelor of Business (Honours) in International Business and Marketing | 40732 | 3 years |
Bachelor in Accounting (FinTech) (Honours) | 36560 | 3 years |
Bachelor in Entrepreneurship (Honours) in Team Entrepreneurship | 35776 | 3 years |
Foundation In Business | 30950 | 1 year |
Diploma In Business | 25912 | 2 years |
Bachelor of Business (Honours) | 40732 | 3 years |
Bachelor of Banking and Finance (Honours) | 39500 | 3 years |
Bachelor of Finance and Economics (Honours) | 39500 | 3 years |
Master of Business Administration (Coursework) | 56920 | 1 year |
Master of Management (Coursework) | 56920 | 1 year |
Master of International Hospitality Management (Coursework) | 35688 | 1.5 years |
Master of Business Administration (Online) | 20600 | 2 years |
Master of Global Hospitality Management (Online) | 20600 | 2 years |
Master of Science in Tourism (Research) | 17650 | 2 years |
Doctor of Philosophy in Business | 17084 | 3 years |
Doctor of Philosophy in Hospitality and Tourism | 17084 | 3 years |
Diploma in Accounting | 31112 | 2.5 years |
Health & Medicine programs
Program | Tuition Fees per Year (MYR) | Duration |
Bachelor of Pharmacy (Honours) | 50700 | 4 years |
Bachelor of Medicine, Bachelor of Surgery (MBBS) | 86928 | 5 years |
Bachelor of Psychology (Honors) | 39248 | 3 years |
Foundation in Science | 33950 | 1 year |
Master of Science (Research) | 17650 | 2 years |
Master of Philosophy in Pharmaceutical Science (Research) | 17650 | 2 years |
Master of Philosophy in Pharmacy (Research) | 17650 | 2 years |
Master of Science in Medical Science (Research) | 17650 | 2 years |
Doctor of Philosophy in Science | 17084 | 3 years |
Doctor of Philosophy in Pharmaceutical Science | 17084 | 3 years |
Doctor of Philosophy in Medical Science | 17084 | 3 years |
Bachelor of Pharmaceutical Science (Honours) | 42576 | 3 years |
Bachelor of Pharmaceutical Science (Honours) - Work Based | 42576 | 3 years |
Natural Sciences programs
Program | Tuition Fees per Year (MYR) | Duration |
Bachelor of Biomedical Science (Honours) | 46836 | 3.5 years |
Bachelor of Food Science (Hons) | 46584 | 3 years |
Bachelor of Biotechnology (Honours) | 46584 | 3 years |
Social Sciences & Humanities programs
Program | Tuition Fees per Year (MYR) | Duration |
Bachelor of Accounting and Finance (Honours) | 37512 | 3 years |
Bachelor of Social Science (Honors) In International Relations | 41904 | 3 years |
Bachelor of International Hospitality Management (Honours) | 41808 | 3 years |
Bachelor of International Events Management (Honours) | 41808 | 3 years |
Bachelor of International Tourism Management (Honours) | 41808 | 3 years |
Master of Counselling (Coursework) | 30770 | 2 years |
Master of Clinical Psychology (Coursework) | 41070 | 2 years |
Doctor of Philosophy in Social Sciences | 17084 | 3 years |
Bachelor of Social Science (Honors) In International Relations - Work based | 41904 | 3 years |
Bachelor of International Hospitality Management (Honours) - Work Based | 41808 | 3 years |
Bachelor of International Events Management (Honours) - Work Based | 41808 | 3 years |
Education & Teaching programs
Program | Tuition Fees per Year (MYR) | Duration |
Bachelor of Education (Honours) | 39216 | 3 years |
Master of Teaching and Learning (Coursework) | 41440 | 1.5 years |
Master of Teaching and Learning (Online) | 14820 | 2 years |
Master of Education (Research) | 17650 | 2 years |
Doctor of Philosophy In Education | 17084 | 3 years |
Diploma in Early Childhood Education | 22352 | 2.5 years |
Law & Legal Studies programs
Program | Tuition Fees per Year (MYR) | Duration |
Bachelor of Laws (Honours) | 47304 | 3 years |
Master of Laws in Healthcare and Medical Law (Coursework) | 57680 | 1.5 years |
Master of Laws (Coursework) | 57680 | 1.5 years |
Doctor of Philosophy in Law | 17084 | 1 year |
Art & Design programs
Program | Tuition Fees per Year (MYR) | Duration |
Bachelor of Interactive Spatial Design (Honours) | 44568 | 3 years |
Bachelor of Design (Honours) In Creative Media | 42984 | 3 years |
Foundation In Arts | 30950 | 1 year |
Foundation in Design | 30950 | 1 year |
Diploma in Interior Design | 24634 | 2.5 years |
Bachelor of Fashion Design Technology (Honours) | 40528 | 3 years |
Bachelor of Performing Arts (Honours) | 38768 | 3 years |
Master of Design (Research) | 17650 | 2 years |
Doctor of Philosophy In Design Management | 17084 | 1 year |
Bachelor of Interactive Spatial Design (Honours) - Work Based | 44568 | 3 years |
Communication & Media programs
Program | Tuition Fees per Year (MYR) | Duration |
Diploma in Communication | 31156 | 2 years |
Bachelor of Mass Communication (Honours) in Advertising and Brand Management | 40200 | 3 years |
Bachelor of Mass Communication (Honours) Digital Media Production | 40200 | 3 years |
Bachelor of Mass Communication (Honours) | 40200 | 3 years |
Bachelor of Mass Communication (Hons) in Public Relations and Event Management | 42000 | 3 years |
Bachelor of Mass Communication (Hons) in Public Relations and Marketing | 42000 | 3 years |
Master of Communication (Coursework) | 45040 | 1.5 years |
Doctor of Philosophy in Media and Communication Studies | 17084 | 3 years |
Interdisciplinary Studies programs
Program | Tuition Fees per Year (MYR) | Duration |
Master of Food Studies and Gastronomy (Coursework) | 46944 | 2 years |
Master of Food Studies (Research) | 17650 | 2 years |
Doctor of Philosophy In Food Studies PhD | 17084 | 2 years |