Universiti Tenaga Nasional (UNITEN) is one of Malaysia’s leading private universities, wholly owned by Tenaga Nasional Berhad (TNB), one of Southeast Asia’s largest utility companies. Established in 1997 and originally founded as ILSAS in 1976, UNITEN has evolved into a premier institution offering cutting-edge education in engineering, computer science, information technology, business, finance, and energy-related fields.
With a strong vision to be a global energy university shaping a sustainable future, UNITEN stands out for its industry-driven programmes, state-of-the-art campuses in Putrajaya and Bandar Muadzam Shah, and its commitment to producing competent, well-rounded graduates. The university offers a wide range of foundation, diploma, bachelor’s, master’s, and PhD programmes. It is ranked among the top 551 universities globally in the QS World University Rankings 2026, and continues to grow as a regional hub for academic and professional excellence.
Foundation Programmes
Programme | Duration (Sem) | SEM Estimate (RM) | Total Fees (RM) |
Foundation in Engineering | 3 | 7267 | 21800 |
Foundation in Computer Science | 3 | 6600 | 19800 |
Foundation in Information Technology | 3 | 6600 | 19800 |
Foundation in Accounting | 3 | 6600 | 19800 |
Foundation in Business Administration | 3 | 6600 | 19800 |
Foundation in Management | 3 | 6600 | 19800 |
Diploma Programmes
Programme | Duration (Sem) | SEM Estimate (RM) | Total Fees (RM) |
Diploma in Mechanical Engineering | 7 | 4545 | 31800 |
Diploma in Electrical Engineering | 7 | 4545 | 31800 |
Diploma in Computer Science | 7 | 4685 | 32800 |
Diploma in Business Studies | 7 | 4115 | 28800 |
Diploma in Accounting | 7 | 4545 | 31800 |
Diploma in Digital Business | 7 | 4130 | 28900 |
Diploma in Financial Technology | 7 | 4130 | 28900 |
Bachelor Programmes
Programme | Duration (Sem) | SEM Estimate (RM) | Total Fees (RM) |
Bachelor of Electrical and Electronics Engineering (Honours) | 8 | 12250 | 98000 |
Bachelor of Electrical Power Engineering (Honours) | 8 | 12250 | 98000 |
Bachelor of Mechanical Engineering (Honours) | 8 | 12250 | 98000 |
Bachelor of Civil Engineering (Honours) | 8 | 12250 | 98000 |
Bachelor in Software Engineering (Honours) | 9 | 8670 | 78000 |
Bachelor in Computer Science (Systems and Networking) (Honours) | 9 | 8670 | 78000 |
Bachelor in Computer Science (Cyber Security) (Honours) | 9 | 8670 | 78000 |
Bachelor in Information Systems (Business Analytics) (Honours) | 9 | 8670 | 78000 |
Bachelor in Information Technology (Graphics and Multimedia) (Honours) | 9 | 8670 | 78000 |
Bachelor in Economics (Energy) (Honours) | 9 | 8670 | 78000 |
Bachelor in Business Economics (Honours) | 9 | 7335 | 66000 |
Bachelor in Accounting (Honours) | 9 | 7335 | 66000 |
Bachelor in Finance (Honours) | 9 | 8500 | 85000 |
Bachelor in International Business (Honours) | 9 | 7670 | 69000 |
Bachelor in Business Administration (Marketing) (Honours) | 9 | 7670 | 69000 |
Bachelor in Business Administration (Human Resource Management) (Honours) | 9 | 7670 | 69000 |
Bachelor in Business Administration (Entrepreneurship and Venture Management) (Honours) | 9 | 7670 | 69000 |
Master Programmes
Programme | Duration (Full Time) | Fee/Sem (RM) | Total Fees (RM) |
Master of Science in Electrical Engineering (Research) | 2 years | 4200 | 16800 |
Master of Science in Mechanical Engineering (Research) | 2 years | 4200 | 16800 |
Master of Science in Civil Engineering (Research) | 2 years | 4200 | 16800 |
Master of Science in Information Technology (Research) | 2 years | 4200 | 16800 |
Master of Science in Accounting (Research) | 2 years | 4200 | 16800 |
Master of Science in Finance (Research) | 2 years | 4200 | 16800 |
Master of Science in Management (Research) | 2 years | 4200 | 16800 |
Viva Voce Examination Fee - Master | - | 1250 | 1250 |
Master in Electrical Engineering (Coursework & Research) | 1-3 years | 7775 | 31100 |
Master in Information Technology (Coursework & Research) | 1-3 years | 7775 | 31100 |
Master of Business Administration (Coursework & Project) | 1-3 years | 9250 | 37000 |
Master in Engineering Management (Coursework & Project) | 1-3 years | 9250 | 37000 |
Master in Structural Engineering (Coursework & Project) | 1-3 years | 7575 | 30300 |
Master in Energy Management (Coursework & Project) | 1-3 years | 12650 | 50600 |
Master of Business Administration - ODL (Coursework & Project) | 1-3 years | 6250 | 25000 |
PhD Programmes
Programme | Duration (Full Time) | Fee/Sem (RM) | Total Fees (RM) |
Doctor of Philosophy (Engineering) | 3 years | 6100 | 36600 |
Doctor of Philosophy in Information and Communication Technology | 3 years | 5700 | 34200 |
Doctor of Philosophy (Business Management) | 3 years | 5700 | 34200 |
Viva Voce Examination Fee - PhD | - | 2500 | 2500 |