Asia Pacific University (APU) — For International Students 2026
Asia Pacific University (APU), founded in 1993 in Bukit Jalil, KL, is one of Malaysia's highest-ranked private universities at #351–400 globally (QS 2026). APU specialises in technology, computing, engineering, and business — with students from over 130 nationalities creating an exceptionally international campus. Dual degree partnerships with Staffordshire University and De Montfort University (UK) provide internationally accredited qualifications.
Free Visa Assistance · No Hidden Fees · Full Support
Key Benefits for International Students
Private University — Technology & Business · Bukit Jalil, Kuala Lumpur · 1993 · 14,000+ Students · QS #351–400 (2026)
QS #351–400 — One of Malaysia's Highest-Ranked Private Universities
APU holds a QS ranking of #351–400 globally — placing it in an elite group of only a handful of Malaysian private universities with genuine international recognition. This benefits graduates seeking employment or postgraduate studies worldwide.
130+ Nationalities — Malaysia's Most Diverse Campus
APU is consistently cited as one of Asia's most internationally diverse campuses — with students from over 130 nationalities studying together. For students, the international social environment is immediately welcoming and enriching.
Dual Degrees with Staffordshire & De Montfort (UK)
APU's academic partnerships with Staffordshire University and De Montfort University allow students to earn both an APU degree and a UK university degree simultaneously — international qualifications at Malaysian living costs.
Technology Specialist with Strong Industry Links
APU's core strength in computing, software engineering, cybersecurity, and business technology is matched by active industry partnerships with Microsoft, IBM, Huawei, and other tech giants operating in Malaysia.
Programmes & Fees
Fees are official total international fees from APU's 2026 Fee Guide (excl. 6% SST), Technology Park Malaysia, Bukit Jalil. On top of tuition, expect ~RM 10,400 in one-time fees (visa/EMGS processing, registration, deposits). APU-DMU (UK) dual degree option available for +GBP 450/level. HTMi Switzerland dual award included for Hospitality/Events programmes.
| APU Foundation — Computing & Technology Pathway | Foundation | Computing | 1 year | RM 28,400 |
| APU Foundation — Business, Finance & Social Sciences Pathway | Foundation | Business | 1 year | RM 28,400 |
| APU Foundation — Architecture & Design Pathway | Foundation | Architecture | 1 year | RM 29,200 |
| APU Foundation — Engineering Pathway | Foundation | Engineering | 1 year | RM 21,200 |
| APU Foundation in Computing (ODL, 100% Online) | Foundation | Computing | 2 years | RM 54,200 |
| Diploma in Information & Communication Technology | Diploma | Computing | 2 years | RM 54,200 |
| Diploma in ICT — Software Engineering | Diploma | Computing | 2 years | RM 54,200 |
| Diploma in ICT — Data Informatics | Diploma | Computing | 2 years | RM 54,200 |
| Diploma in ICT — Interactive Technology | Diploma | Computing | 2 years | RM 54,200 |
| Diploma in Business Administration | Diploma | Business | 2 years | RM 54,200 |
| Diploma in Accounting | Diploma | Business | 2 years | RM 54,200 |
| Diploma in Business Information Technology | Diploma | Computing | 2 years | RM 54,200 |
| Diploma in International Studies | Diploma | Arts | 2 years | RM 54,200 |
| Diploma in Design and Media | Diploma | Arts | 2 years | RM 54,200 |
| Diploma in Mechatronic Engineering | Diploma | Engineering | 2 years | RM 54,200 |
| Diploma in Hotel Management (HTMi Switzerland Dual Award) | Diploma | Business | 2 years | RM 22,400 |
| Diploma in Events Management (HTMi Switzerland Dual Award) | Diploma | Business | 2 years | RM 22,400 |
| Diploma in Psychology | Diploma | Arts | 2 years | - |
| Bachelor of Science (Hons.) Information Technology — all specialisms | Degree | Computing | 3 years | RM 108,500 |
| Bachelor of Science (Hons.) Computer Science — all specialisms | Degree | Computing | 3 years | RM 108,500 |
| Bachelor of Science (Hons.) Software Engineering | Degree | Computing | 3 years | RM 108,500 |
| Bachelor of Science (Hons.) Computer Games Development | Degree | Computing | 3 years | RM 108,500 |
| Bachelor in Interactive Media & Immersive Technology (Hons.) — incl. VR/AR | Degree | Computing | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) Business Management — all specialisms | Degree | Business | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) Human Resource Management — incl. People Analytics | Degree | Business | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) International Business Management — incl. Supply Chain | Degree | Business | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) Marketing Management — incl. Digital Marketing | Degree | Business | 3 years | RM 108,500 |
| Bachelor in Digital Marketing (Hons.) | Degree | Business | 3 years | RM 108,500 |
| Bachelor of Science (Hons.) Hospitality & Tourism (HTMi Switzerland Dual Award) | Degree | Business | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) Tourism Management | Degree | Business | 3 years | RM 108,500 |
| Bachelor of Accounting & Finance (Hons.) — Forensic Accounting/Forex/Acc. Tech | Degree | Business | 3 years | RM 108,500 |
| Bachelor in Banking & Finance (Hons.) — Investment Analytics/FinTech | Degree | Business | 3 years | RM 108,500 |
| Bachelor of Science (Hons.) Actuarial Studies — incl. Data Analytics/FinTech | Degree | Business | 3 years | RM 108,500 |
| Bachelor of Financial Technology (Hons.) | Degree | Business | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) International Relations | Degree | Arts | 3 years | RM 108,500 |
| Bachelor of Science (Hons.) Psychology | Degree | Arts | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) Media & Communication Studies | Degree | Arts | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) Industrial Design | Degree | Arts | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) Visual Effects | Degree | Arts | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) Animation | Degree | Arts | 3 years | RM 108,500 |
| Bachelor of Arts (Hons.) Digital Advertising | Degree | Arts | 3 years | RM 108,500 |
| Bachelor of Science (Hons.) Architecture | Degree | Architecture | 3 years | RM 110,400 |
| Bachelor of Mechatronic Engineering (Hons.) | Degree | Engineering | 4 years | RM 137,200 |
| Bachelor of Mechanical Engineering (Hons.) | Degree | Engineering | 4 years | RM 137,200 |
| Bachelor of Computer Engineering (Hons.) | Degree | Engineering | 4 years | RM 137,200 |
| Bachelor of Electrical & Electronic Engineering (Hons.) | Degree | Engineering | 4 years | RM 137,200 |
| Bachelor of Petroleum Engineering (Hons.) | Degree | Engineering | 4 years | RM 137,200 |
| MSc in Software Engineering | Postgraduate | Computing | 1–2 years | - |
| Master of Science in Artificial Intelligence | Postgraduate | Computing | 1–2 years | - |
| Master of Science in Cyber Security | Postgraduate | Computing | 1–2 years | - |
| MSc in Data Science and Business Analytics | Postgraduate | Computing | 1–2 years | - |
| MSc in Information Technology Management | Postgraduate | Computing | 1–2 years | - |
| Master of Technology Management | Postgraduate | Business | 1–2 years | - |
| Master of Science in Digital Transformation | Postgraduate | Business | 1–2 years | - |
| Master of Business Administration (MBA) | Postgraduate | Business | 1–2 years | - |
| MBA — Digital Leadership | Postgraduate | Business | 1–2 years | - |
| MBA — Business Analytics | Postgraduate | Business | 1–2 years | - |
| MBA — Supply Chain Management | Postgraduate | Business | 1–2 years | - |
| MBA — Hospitality and Tourism | Postgraduate | Business | 1–2 years | - |
| MBA — Artificial Intelligence (MBAi) | Postgraduate | Business | 1–2 years | - |
| MBA — Oil and Gas Management | Postgraduate | Business | 1–2 years | - |
| Master in Digital Communication | Postgraduate | Arts | 1–2 years | - |
| Master of Science in Digital Marketing | Postgraduate | Business | 1–2 years | - |
| Master of Project Management | Postgraduate | Business | 1–2 years | - |
| Master of Accounting | Postgraduate | Business | 1–2 years | - |
| Master of Accounting in Forensic Analysis | Postgraduate | Business | 1–2 years | - |
| Master of Finance | Postgraduate | Business | 1–2 years | - |
| Master of Finance — FinTech | Postgraduate | Business | 1–2 years | - |
| Master of Science in Actuarial Science | Postgraduate | Business | 1–2 years | - |
| Master of Arts in Design Innovation Management | Postgraduate | Arts | 1–2 years | - |
| Master of Philosophy in Engineering | Postgraduate | Engineering | 1–2 years | - |
| Master of Philosophy in Management | Postgraduate | Business | 1–2 years | - |
| Master of Science in Computing | Postgraduate | Computing | 1–2 years | - |
| Master of Philosophy in Immersive Technologies & Video Game Studies | Postgraduate | Computing | 1–2 years | - |
Fees & Key Dates
Full cost details for international students in Malaysia.
Tuition & Admission Fees
Contact us for an accurate fee breakdown for your specific programme. Consultation is completely free.
Intake Dates & Support
We support you at every step — from programme selection to visa approval. Our service is completely free.
Application Steps
We handle steps 3 and 4 on your behalf at no extra cost.
1Contact us and confirm your programme
Our advisors verify your eligibility and recommend the best programme match at this university.
1–2 Days2Gather your documents
Prepare certified transcripts, valid passport, IELTS/TOEFL result, and passport photo. We review before submission.
3–7 Days3Receive your Offer Letter
We submit your application and follow up until your offer letter arrives — typically within 3–5 weeks.
2–4 Weeks4Accept offer and process your visa
Pay the registration fee to trigger your EMGS student visa. We monitor the visa status for you.
4–8 Weeks5Fly to Malaysia and begin your studies
Arrive with your Visa Approval Letter (VAL), collect your student pass, and attend orientation.
DoneFrequently Asked Questions — Asia Pacific University (APU)
Ready to Study at Asia Pacific University (APU)?
Our advisors are available Monday to Saturday. Consultation and application support are completely free.
