Multimedia University (MMU) — For International Students 2026
Multimedia University (MMU), founded in 1996 as Malaysia's first private university, was established by Telekom Malaysia and PETRONAS to pioneer ICT and multimedia education. Located in Cyberjaya — Malaysia's Silicon Valley — and Melaka, MMU is ranked #771–780 globally (QS 2027) and is internationally renowned for its engineering, computing, and creative multimedia programmes. MMU graduates are in high demand across Malaysia's ICT industry.
Free Visa Assistance · No Hidden Fees · Full Support
Key Benefits for International Students
Private University — ICT Specialist · Cyberjaya & Melaka (2 Campuses) · 1996 · 18,000+ Students · QS #771–780 (2027)
Malaysia's First Private University — Born in Cyberjaya
MMU was Malaysia's first private university, established in Cyberjaya — the country's designated technology and multimedia city. This origin gives MMU an unrivalled ecosystem of ICT industry connections, alumni employment networks, and technology infrastructure.
Engineering & Computing Powerhouse — QS Ranked
MMU's core strengths in electrical engineering, computer science, and creative multimedia are directly aligned with Malaysia's technology sector growth. QS ranking at #771–780 ensures international recognition for all MMU graduates.
Two Strategic Campuses — Cyberjaya & Melaka
MMU's Cyberjaya campus places students at the heart of Malaysia's tech industry, while the Melaka campus offers a more traditional campus environment in Malaysia's UNESCO Heritage city — students can choose based on lifestyle preference.
Strong Industry Connections — TM, PETRONAS & Tech Partners
MMU's founding by Telekom Malaysia and PETRONAS provides direct industry connections with two of Malaysia's largest corporations — plus extensive alumni networks in Malaysia's tech, telecommunications, and petroleum sectors.
Programmes & Fees
Fees are official total international fees from MMU (Cyberjaya & Melaka campuses). A one-time enrolment fee of ~RM 8,100 (admission, international processing, advance tuition, deposit) applies on top of tuition for new students. Postgraduate research programmes are billed per year, not as a fixed total.
| Foundation in Management | Foundation | Business | 1 year | RM 12,000 |
| Foundation in Business | Foundation | Business | 1 year | RM 12,000 |
| Foundation in Computing | Foundation | Computing | 1 year | RM 12,000 |
| Foundation in Science and Technology | Foundation | Science | 1 year | RM 12,000 |
| Foundation in Engineering | Foundation | Engineering | 1 year | RM 12,000 |
| Foundation in Creative Multimedia | Foundation | Arts | 1 year | RM 12,000 |
| Foundation in Communication | Foundation | Arts | 1 year | RM 12,000 |
| Diploma in Management | Diploma | Business | 2 years | RM 26,500 |
| Diploma in Finance | Diploma | Business | 2 years | RM 26,500 |
| Diploma in Business Administration | Diploma | Business | 2 years | RM 26,500 |
| Diploma in Digital Business | Diploma | Business | 2 years | RM 26,500 |
| Diploma in Accounting | Diploma | Business | 2 years | RM 31,500 |
| Diploma in Information Technology | Diploma | Computing | 2 years | RM 28,000 |
| Diploma in Electronic Engineering | Diploma | Engineering | 2 years 9 months | RM 30,850 |
| Diploma in Mechanical Engineering | Diploma | Engineering | 2 years 9 months | RM 30,850 |
| Diploma in 3D Modeling and Animation | Diploma | Arts | 2 years 3 months | RM 30,550 |
| Diploma in Creative Multimedia | Diploma | Arts | 2 years | RM 30,250 |
| Diploma in Creative Audio | Diploma | Arts | 2 years | RM 30,250 |
| Diploma in Creative Producing | Diploma | Arts | 2 years | RM 30,250 |
| Diploma in Cinematography | Diploma | Arts | 2 years | RM 30,250 |
| Diploma in Applied Communication | Diploma | Arts | 2 years | RM 26,500 |
| Bachelor of Business Management (Hons.) | Degree | Business | 3 years | RM 67,250 |
| Bachelor of Marketing (Hons.) | Degree | Business | 3 years | RM 67,250 |
| Bachelor of Analytical Economics (Hons.) | Degree | Business | 3 years | RM 67,250 |
| Bachelor of Digital Enterprise Management (Hons.) | Degree | Business | 3 years | RM 67,250 |
| Bachelor of Finance (Hons.) | Degree | Business | 3 years | RM 67,250 |
| Bachelor in Accounting (Hons.) | Degree | Business | 3 years | RM 78,600 |
| Bachelor of Management (Hons.) — ODL | Degree | Business | 5 years | RM 37,750 |
| Bachelor of Business Administration (Hons.) — HRM | Degree | Business | 3 years | RM 67,250 |
| Bachelor of Business Administration (Hons.) — Marketing Management | Degree | Business | 3 years | RM 67,250 |
| Bachelor of Business Administration (Hons.) — International Business | Degree | Business | 3 years | RM 67,250 |
| Bachelor of Business Administration (Hons.) — Banking and Finance | Degree | Business | 3 years | RM 67,250 |
| Bachelor of Business Administration (Hons.) — Digital Business Management | Degree | Business | 3 years | RM 67,250 |
| Bachelor in Accounting (Hons.) 📍 Melaka | Degree | Business | 3 years | RM 78,600 |
| Bachelor of Computer Science (Hons.) — Software Eng./Game Dev./Data Science/Cybersecurity | Degree | Computing | 3 years | RM 77,250 |
| Bachelor of Information Technology (Hons.) | Degree | Computing | 3 years | RM 77,250 |
| Bachelor of Computer Science (Hons.) — Artificial Intelligence | Degree | Computing | 3 years | RM 77,250 |
| Bachelor of Information Technology (Hons.) — Data Comms & Networking | Degree | Computing | 3 years | RM 77,250 |
| Bachelor of Information Technology (Hons.) — Security Technology | Degree | Computing | 3 years | RM 77,250 |
| Bachelor of Information Technology (Hons.) — Business Intelligence & Analytics | Degree | Computing | 3 years | RM 77,250 |
| Bachelor of Science (Hons.) Intelligent Robotics | Degree | Computing | 3 years | RM 77,250 |
| Bachelor of Science (Hons.) Applied Artificial Intelligence | Degree | Computing | 3 years | RM 77,250 |
| Bachelor of Engineering (Hons.) — Electrical | Degree | Engineering | 4 years | RM 94,500 |
| Bachelor of Engineering (Hons.) — Electronics | Degree | Engineering | 4 years | RM 94,500 |
| Bachelor of Engineering (Hons.) — Electronics Majoring in Computer | Degree | Engineering | 4 years | RM 94,500 |
| Bachelor of Engineering (Hons.) — Electronics Majoring in Telecommunications | Degree | Engineering | 4 years | RM 94,500 |
| Bachelor of Mechanical Engineering (Hons.) | Degree | Engineering | 4 years | RM 94,500 |
| Bachelor of Electronics Engineering (Hons.) — Robotics & Automation | Degree | Engineering | 4 years | RM 94,500 |
| Bachelor of Multimedia (Hons.) — Advertising Design | Degree | Arts | 3 years | RM 77,250 |
| Bachelor of Multimedia (Hons.) — Animation | Degree | Arts | 3 years | RM 77,250 |
| Bachelor of Multimedia (Hons.) — Visual Effects | Degree | Arts | 3 years | RM 77,250 |
| Bachelor of Immersive Media Design (Hons.) | Degree | Arts | 3 years | RM 77,250 |
| Bachelor of Cinematic Arts (Hons.) | Degree | Arts | 3 years | RM 77,250 |
| Bachelor of Communication — Strategic Communication (Hons.) | Degree | Arts | 3 years | RM 64,750 |
| Master of Engineering — Telecommunications | Postgraduate | Engineering | Min. 1yr, Max. 3yr | RM 25,875 |
| Master of Science in Engineering Business Management | Postgraduate | Engineering | Min. 1yr, Max. 3yr | RM 25,250 |
| Master of Computer Science | Postgraduate | Computing | Min. 1yr, Max. 3yr | RM 29,000 |
| Master of Creative Multimedia | Postgraduate | Arts | Min. 1yr, Max. 3yr | RM 24,650 |
| Master of Business Administration (MBA) | Postgraduate | Business | Min. 1yr, Max. 3yr | RM 23,600 |
| Doctor of Business Administration (DBA) | Postgraduate | Business | Min. 3yr, Max. 7yr | RM 27,600 |
| Master of Philosophy — Management | Postgraduate | Business | Min. 1yr | RM 8,100 |
| Master of Engineering Science | Postgraduate | Engineering | Min. 1yr | RM 6,150 |
| Master of Computing | Postgraduate | Computing | Min. 1yr | RM 6,150 |
| Master of Science — Creative Multimedia | Postgraduate | Arts | Min. 1yr | RM 6,150 |
| Master of Philosophy — Communication | Postgraduate | Arts | Min. 2yr | RM 10,650 |
| Master of Laws | Postgraduate | Business | Min. 2yr | RM 12,600 |
| Doctor of Philosophy — Management | Postgraduate | Business | Min. 2yr | RM 14,700 |
| Doctor of Philosophy — Engineering | Postgraduate | Engineering | Min. 2yr | RM 12,750 |
| Doctor of Philosophy — Computing | Postgraduate | Computing | Min. 2yr | RM 12,750 |
| Doctor of Philosophy — Creative Multimedia | Postgraduate | Arts | Min. 2yr | RM 12,750 |
| Doctor of Philosophy — Communication | Postgraduate | Arts | Min. 3yr | RM 17,250 |
| Doctor of Philosophy — Laws | Postgraduate | Business | Min. 3yr | RM 19,200 |
| Master of Computer Science (ODL) | Postgraduate | Computing | Min. 2yr, Max. 5yr | RM 18,400 |
| Master of Information Technology (ODL) | Postgraduate | Computing | Min. 2yr, Max. 5yr | RM 18,400 |
| Executive Master of Business Administration | Postgraduate | Business | Min. 1yr, Max. 3yr | RM 16,500 |
Fees & Key Dates
Full cost details for international students in Malaysia.
Tuition & Admission Fees
Contact us for an accurate fee breakdown for your specific programme. Consultation is completely free.
Intake Dates & Support
We support you at every step — from programme selection to visa approval. Our service is completely free.
Application Steps
We handle steps 3 and 4 on your behalf at no extra cost.
1Contact us and confirm your programme
Our advisors verify your eligibility and recommend the best programme match at this university.
1–2 Days2Gather your documents
Prepare certified transcripts, valid passport, IELTS/TOEFL result, and passport photo. We review before submission.
3–7 Days3Receive your Offer Letter
We submit your application and follow up until your offer letter arrives — typically within 3–5 weeks.
2–4 Weeks4Accept offer and process your visa
Pay the registration fee to trigger your EMGS student visa. We monitor the visa status for you.
4–8 Weeks5Fly to Malaysia and begin your studies
Arrive with your Visa Approval Letter (VAL), collect your student pass, and attend orientation.
DoneFrequently Asked Questions — Multimedia University (MMU)
Ready to Study at Multimedia University (MMU)?
Our advisors are available Monday to Saturday. Consultation and application support are completely free.
