Universiti Teknologi Malaysia (UTM)International Student Guide 2026
UTM is Malaysia's premier university for engineering, science, and technology — ranked #153 globally (QS 2026) and #25 in Asia. With 10 specialised faculties, 30,000+ students, and over 248,000 alumni, UTM combines world-class research with some of the most affordable engineering fees among top-200 global universities. Full engineering degrees from just RM 75,000 (≈ USD 18,000) total.
Key Benefits for International Students
Malaysia's #1 Engineering & Technology University · Public Research University · QS Top 200 Globally
🏆 QS #153 Globally — Malaysia's Premier Engineering University
UTM is ranked #153 globally (QS 2026) — making it Malaysia's highest-ranked engineering specialist university and one of the top 200 universities worldwide. It holds #1 in Malaysia for Computer Science and Architecture (QS Subject Rankings), and is in the top 100 globally for Civil Engineering and Chemical Engineering. A UTM degree is recognised by employers and universities across the GCC, UK, Australia, and beyond.
💰 World-Class Education at Exceptional Value
A complete 4-year engineering degree at UTM costs just RM 75,000 (~USD 18,000 total) for international students — roughly one-third the annual cost of a UK or US engineering degree. Computing degrees start from RM 71,000 total, and science/management programmes from RM 63,000 total. This makes UTM the strongest value-for-money top-200 engineering university available to students.
🏙️ Strategic Location — 30 Minutes from Singapore
UTM's main campus (1,148 hectares — Malaysia's second largest) is located in Iskandar Malaysia, Johor Bahru — a major economic corridor just 30 minutes from Singapore. This proximity to Singapore's world-class economy provides unique internship and career opportunities. The KL campus (38 hectares) offers urban experience at Malaysia's federal capital. Living costs in Johor are among the lowest in Malaysia.
🕌 Halal-Friendly Campus with Islamic Environment
UTM has 50+ dining outlets across campus serving a wide variety of halal food including local Malay, Middle Eastern, and international cuisines. With 11 residential colleges accommodating 17,000+ students (including family housing for postgraduate students), Friday prayers, and an active Muslim Student Association, UTM is one of Malaysia's most comfortable universities for students.
UTM Programmes for International Students 2026
Fees shown are total international fees sourced from UTM's official admission portal (admission.utm.my). Filter by level or field to find your programme.
| Foundation in Physical Science | Foundation | Engineering | 1 year | RM 16,950 |
| Foundation in Life Science | Foundation | Engineering | 1 year | RM 16,950 |
| Foundation in Social Science | Foundation | Business | 1 year | RM 16,950 |
| Diploma in Accounting | Diploma | Business | 2 years | RM 24,960 |
| Diploma in Technology Management | Diploma | Business | 2 years | RM 24,960 |
| Diploma in Computer Science | Diploma | Computing | 2.5 years | RM 27,082 |
| Diploma in Quantity Surveying | Diploma | Architecture | 2.5 years | RM 26,602 |
| Diploma in Architecture | Diploma | Architecture | 2.5 years | RM 29,015 |
| Diploma in Civil Engineering | Diploma | Engineering | 2.5 years | RM 28,910 |
| Diploma in Electrical Engineering | Diploma | Engineering | 2.5 years | RM 28,910 |
| Diploma in Mechanical Engineering | Diploma | Engineering | 2.5 years | RM 28,910 |
| Diploma in Chemical Engineering | Diploma | Engineering | 2.5 years | RM 28,910 |
| Bachelor of Software Engineering with Honours | Degree | Computing | 4 years | RM 15,312 |
| Bachelor of Computer Science (Networks & Security) with Honours | Degree | Computing | 4 years | RM 15,312 |
| Bachelor of Computer Science (Graphics & Multimedia) with Honours | Degree | Computing | 4 years | RM 15,312 |
| Bachelor in Artificial Intelligence with Honours | Degree | Computing | 3 years | RM 14,062 |
| Bachelor of Accounting with Honours | Degree | Business | 4 years | RM 12,062 |
| Bachelor of Management (Marketing) with Honours | Degree | Business | 4 years | RM 12,062 |
| Bachelor of Management (Technology) with Honours | Degree | Business | 4 years | RM 12,062 |
| Bachelor of Science in Property Management with Honours | Degree | Business | 4 years | RM 11,062 |
| Bachelor of Real Estate with Honours | Degree | Business | 4 years | RM 12,062 |
| Bachelor of Civil Engineering with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Mechanical Engineering with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Electrical Engineering with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Electronic Engineering with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Chemical Engineering with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Petroleum Engineering with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Engineering (Electrical — Mechatronics) | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Mechanical Engineering — Aeronautics with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Mechanical Engineering — Automotive with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Biomedical Engineering with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Naval Architecture and Offshore Engineering with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Nuclear Engineering with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Chemical Engineering (Gas) with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Geomatics Engineering with Honours | Degree | Engineering | 4 years | RM 15,032 |
| Bachelor of Science in Architecture with Honours | Degree | Architecture | 3 years | RM 13,006 |
| Bachelor of Landscape Architecture with Honours | Degree | Architecture | 4 years | RM 12,062 |
| Bachelor of Science (Mathematics) with Honours | Degree | Science | 4 years | RM 12,062 |
| Bachelor of Science (Physics) with Honours | Degree | Science | 4 years | RM 12,062 |
| Bachelor of Education (TESL) with Honours | Degree | Education | 4 years | RM 10,062 |
| Master of Computer Science | Postgraduate | Computing | 1.5 years | RM 20,000 |
| Master of Cyber Security | Postgraduate | Computing | 1.5 years | RM 20,000 |
| Master of Cyber Security (Online) | Postgraduate | Computing | 1.5 years | RM 30,000 |
| Master in Data Science | Postgraduate | Computing | 1.5 years | RM 20,000 |
| Master of Business Administration (MBA) | Postgraduate | Business | 1.5 years | RM 20,000 |
| MBA (Online) | Postgraduate | Business | 1.5 years | RM 30,000 |
| Master of Engineering (Civil / Mechanical / Electrical) | Postgraduate | Engineering | 1.5 years | RM 20,000 |
| Master of Petroleum Engineering | Postgraduate | Engineering | 1.5 years | RM 20,000 |
| Doctor of Philosophy — Computing / IT (PhD) | Postgraduate | Computing | 3 years | RM 16,200 |
| Doctor of Philosophy — Engineering (PhD) | Postgraduate | Engineering | 3 years | RM 17,200 |
| Doctor of Business Administration (DBA) | Postgraduate | Business | 3 years | RM 20,051 |
Fees & Key Dates
Full cost details for international students in Malaysia.
Tuition & Admission Fees
Contact us for an accurate fee breakdown for your specific programme. Consultation is completely free.
How UTM Compares to Other Malaysian Public Universities
A direct comparison based on verified 2025–2026 data to help you make the best choice.
| Feature | UTM | UM | UPM | USM |
|---|---|---|---|---|
| QS World Rank 2026 | 🏆 #153 | #56 | #201–250 | #301–350 |
| Engineering Rank (QS Subjects) | Top 100 Globally | Top 200 | Top 200 | Top 300 |
| Engineering Fees (total, intl.) | RM 75,000 | RM 66,000 | RM 60,800 | RM 60,000 |
| Computing Fees (total, intl.) | RM 71,000 | RM 56,000 | RM 54,000 | RM 50,000 |
| Location | Johor Bahru (+ KL) | Kuala Lumpur | Serdang, Selangor | Penang |
| Intl. Students | 5,600+ | 12,000+ | 4,000+ | 5,000+ |
| Engineering Specialisation | Primary Focus | Broad range | Agriculture + Eng. | Health + Sci. |
| Campus Size | 1,148 ha (main) | 922 ha | 1,200 ha | Multiple |
Data sources: official university admission portals and QS World University Rankings 2026. Fees are approximate total 4-year figures.
How to Apply to UTM as an International Student
We handle steps 3, 4, and 5 on your behalf at no cost. Application to UTM must be submitted at least 3 months before the intake.
1Choose your programme and confirm eligibility
Contact our advisors to confirm your academic qualifications meet UTM's entry requirements. We review your transcripts, English certificate, and recommend the right programme and campus (JB or KL).
1–2 Days2Prepare your documents
Required: certified academic transcripts, valid passport (minimum 18 months remaining), IELTS 6.0 / TOEFL iBT 79 certificate, passport-sized photo, and personal statement. We review everything before submission.
3–7 Days3Submit application & pay the application fee
We submit your online application through UTM's official portal (admission.utm.my). The international application fee is RM 450 (non-refundable). UTM processes applications within 5 working days of submission.
2–4 Weeks4Receive your offer letter and process the student visa
Upon receiving your offer letter (sent by email), pay the first-semester tuition deposit. We then initiate your EMGS student visa application (~RM 3,500). The visa process takes approximately 4–8 weeks.
4–8 Weeks5Arrive in Malaysia and register at UTM
Travel to Johor Bahru or Kuala Lumpur with your Visa Approval Letter (VAL). Collect your student pass, apply for residential college accommodation, and attend UTM's international student orientation — typically held at the start of September.
Welcome to UTM! 🎓Frequently Asked Questions — UTM International Students
• September (Semester 1) — The main and largest intake. Applications open in January and close around May. Apply early as engineering and computing programmes fill quickly.
• February (Semester 2) — A smaller intake available for selected programmes. Applications open in September and close in November.
Applications must be submitted at least 3 months before your target intake to allow time for offer processing and EMGS visa approval. We strongly recommend targeting the September intake for the widest programme selection and the best orientation experience.
Ready to Study at UTM?
Our advisors are available Monday to Saturday. Application guidance, document review, visa assistance, and university liaison are all completely free.
