University of Malaya (UM) — International Student Guide 2026
University of Malaya (UM) is Malaysia's oldest, highest-ranked, and most prestigious university — ranked #56 globally (QS 2027), #1 in Malaysia, and #9 in Asia (QS 2026). Founded in 1905, UM's 922-acre main campus in Kuala Lumpur — plus a Cyberjaya campus (UMCCed) for continuing education — hosts 40,000 students from 80+ countries across 14 faculties. With 41 subjects ranked in QS by Subject 2025 — 4 in the global top 50 and 38 ranked #1 in Malaysia — UM offers unmatched academic breadth and international recognition at public university fees.
Key Benefits for International Students
Malaysia's #1 University · Public Research University · QS Top 60 Globally · 14 Faculties
🏆 Malaysia's #1 & QS Top 60 Globally — Consistent Upward Trajectory
UM has risen from #70 (2023) to #58 (2026) to #56 (2027) in QS World Rankings — a consistent upward trend reflecting strong research output and growing global reputation. As Malaysia's only top-60 globally ranked university, a UM degree carries exceptional international recognition in the GCC, UK, Australia, and beyond.
📚 41 Subjects Ranked — 4 in Global Top 50
UM has 41 subjects ranked in QS by Subject 2025 — making it Malaysia's most subject-ranked university. Of these, 4 are in the global top 50, 20 in the top 100, and 38 are ranked #1 in Malaysia. This breadth of subject-level excellence means UM graduates have recognised, discipline-specific credentials across all major fields.
🏥 UMMC — Malaysia's Premier Teaching Hospital
University of Malaya Medical Centre (UMMC) is Malaysia's leading academic medical centre — a 1,000-bed teaching hospital on the UM campus providing medical, dental, and pharmacy students with world-class clinical training. MBBS graduates from UM are recognised by medical councils in the GCC, UK, and Australia.
🌆 Central KL Location — LRT Access, 400,000+ Alumni Network
UM's 922-acre campus is 6km from KL city centre, served directly by the Universiti LRT station (5 minutes walk). The campus includes modern libraries, a botanical garden, sports facilities, mosques, multiple residential colleges, and halal dining. An alumni network of 400,000+ in 80+ countries provides exceptional career networking.
UM Programmes for International Students 2026
Fees shown are official total international fees for 2025/2026, taken directly from study.um.edu.my. Medicine (RM 528,000), Dentistry (RM 382,800) and Pharmacy (RM 168,000) are total fees for the full programme duration.
🏫 Cyberjaya Campus (UMCCed): UM operates its Centre for Continuing Education (UMCCed) at Bangunan CV23, Cyberjaya (since July 2023), offering Diplomas, Executive Diplomas, Professional Certificates, and Islamic Studies — ideal for students wanting to study in the heart of Cyberjaya's tech hub under the University of Malaya name.
| Diploma in Management 📍 Cyberjaya (UMCCed) | Diploma | Business | 2 years | RM 33,240 |
| Diploma in Business Management 📍 Cyberjaya (UMCCed) | Diploma | Business | 2 years | RM 33,240 |
| Diploma in Accounting 📍 Cyberjaya (UMCCed) | Diploma | Business | 2 years | RM 33,240 |
| Executive Diploma in Management 📍 Cyberjaya (UMCCed) | Diploma | Business | 1.5 years (part-time) | RM 29,780 |
| Diploma in Islamic Studies 📍 Cyberjaya (UMCCed) | Diploma | Islamic | 2 years | - |
| Bachelor of Civil Engineering | Degree | Engineering | 4 years | RM 132,100 |
| Bachelor of Biomedical Engineering | Degree | Engineering | 4 years | RM 132,100 |
| Bachelor of Mechanical Engineering | Degree | Engineering | 4 years | RM 132,100 |
| Bachelor of Electrical Engineering | Degree | Engineering | 4 years | RM 132,100 |
| Bachelor of Chemical Engineering | Degree | Engineering | 4 years | RM 132,100 |
| Bachelor of Islamic Studies and Science | Degree | Islamic | 4 years | RM 43,200 |
| Bachelor of Muamalat Management | Degree | Islamic | 4 years | RM 43,200 |
| Bachelor of Al-Quran and Al-Hadith | Degree | Islamic | 4 years | RM 43,200 |
| Bachelor of Shariah and Law | Degree | Islamic | 4 years | RM 43,200 |
| Bachelor of Shariah | Degree | Islamic | 4 years | RM 43,200 |
| Bachelor of Usuluddin | Degree | Islamic | 4 years | RM 43,200 |
| Bachelor of Islamic Education | Degree | Islamic | 4 years | RM 43,200 |
| Bachelor of Professional Malay Language | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Malay Linguistics | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Malay Literature | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Malay Studies | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Arts – Anthropology & Sociology | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Geography | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Environmental Studies | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Arts – International & Strategic Studies | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Arts – Southeast Asian Studies | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of East Asian Studies | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Social Administration | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Arts – History | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Arts – Indian Studies | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Arts – Chinese Studies | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Arts – English | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Media Studies | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Science in Architecture | Degree | Architecture | 3 years | RM 63,000 |
| Bachelor of Building Surveying | Degree | Architecture | 4 years | RM 63,000 |
| Bachelor of Quantity Surveying | Degree | Architecture | 4 years | RM 63,000 |
| Bachelor of Urban and Regional Planning | Degree | Architecture | 4 years | RM 63,000 |
| Bachelor of Real Estate | Degree | Architecture | 3 years | RM 63,000 |
| Bachelor of Business Administration | Degree | Business | 3 years | RM 63,000 |
| Bachelor in Accounting | Degree | Business | 3 years | RM 63,000 |
| Bachelor of Finance | Degree | Business | 3 years | RM 63,000 |
| Bachelor of Economics | Degree | Business | 3 years | RM 63,000 |
| Bachelor of Computer Science (Artificial Intelligence) | Degree | Computing | 3 years | RM 63,000 |
| Bachelor of Computer Science (Software Engineering) | Degree | Computing | 3 years | RM 63,000 |
| Bachelor of Computer Science (Computer System & Network) | Degree | Computing | 3 years | RM 63,000 |
| Bachelor of Computer Science (Multimedia Computing) | Degree | Computing | 3 years | RM 63,000 |
| Bachelor of Computer Science (Data Science) | Degree | Computing | 3 years | RM 63,000 |
| Bachelor of Computer Science (Information System) | Degree | Computing | 3 years | RM 63,000 |
| Bachelor of Dance | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Drama | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Music | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Performing Arts | Degree | Arts | 3 years | RM 37,800 |
| Bachelor of Dental Surgery (BDS) | Degree | Medicine | 5 years | RM 382,800 |
| Bachelor of Counseling | Degree | Education | 3 years | RM 43,200 |
| Bachelor of Education (TESL) | Degree | Education | 4 years | RM 43,200 |
| Bachelor of Early Childhood Education | Degree | Education | 3 years | RM 43,200 |
| Bachelor of English Language and Linguistics | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Chinese Language and Linguistics | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Arabic Language and Linguistics | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Tamil Language and Linguistics | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Japanese Language and Linguistics | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of French Language and Linguistics | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of German Language and Linguistics | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Spanish Language and Linguistics | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Italian Language and Linguistics | Degree | Languages | 3 years | RM 37,800 |
| Bachelor of Laws (LLB Hons) | Degree | Law | 4 years | RM 81,600 |
| Bachelor of Jurisprudence | Degree | Law | 3 years | RM 81,600 |
| Bachelor of Medicine & Surgery (MBBS) | Degree | Medicine | 5 years | RM 528,000 |
| Bachelor of Biomedical Science | Degree | Medicine | 3 years | RM 63,000 |
| Bachelor of Nursing Science | Degree | Medicine | 4 years | RM 100,800 |
| Bachelor of Pharmacy with Honours | Degree | Science | 4 years | RM 168,000 |
| Bachelor of Science in Chemistry | Degree | Science | 3 years | RM 63,000 |
| Bachelor of Science in Ecology and Biodiversity | Degree | Science | 3 years | RM 63,000 |
| Bachelor of Science in Physics | Degree | Science | 3 years | RM 63,000 |
| Bachelor of Science in Environmental Management | Degree | Science | 3 years | RM 63,000 |
| Bachelor of Science in Applied Geology | Degree | Science | 3 years | RM 63,000 |
| Bachelor of Science in Biochemistry | Degree | Science | 3 years | RM 63,000 |
| Bachelor of Science in Mathematics | Degree | Science | 3 years | RM 63,000 |
| Bachelor of Science in Biotechnology | Degree | Science | 3 years | RM 63,000 |
| Bachelor of Science in Microbiology & Molecular Genetics | Degree | Science | 3 years | RM 63,000 |
| Bachelor of Science in Statistics | Degree | Science | 3 years | RM 63,000 |
| Bachelor of Sports Management | Degree | Arts | 3 years | RM 43,200 |
| Bachelor of Sports Science (Exercise Science) | Degree | Arts | 3 years | RM 43,200 |
| Master of Biomedical Engineering (Coursework) | Postgraduate | Engineering | 1.5–2 years | RM 37,680 |
| Master of System Engineering (Coursework) | Postgraduate | Engineering | 1.5–2 years | RM 37,680 |
| Master of Safety, Health & Environment Engineering | Postgraduate | Engineering | 1.5–2 years | RM 37,680 |
| Master of Mechanical Engineering (Coursework) | Postgraduate | Engineering | 1.5–2 years | RM 37,680 |
| Master of Road Safety Engineering | Postgraduate | Engineering | 1.5–2 years | RM 37,680 |
| Master of Engineering Science (Research) | Postgraduate | Engineering | 2–4 years | RM 25,000 |
| Doctor of Philosophy – Engineering (PhD) | Postgraduate | Engineering | 3–5 years | RM 40,000 |
| Master of Business Administration (MBA) | Postgraduate | Business | 1.5–2.5 years | RM 35,000 |
| Master of Computer Science | Postgraduate | Computing | 1.5 years | RM 24,800 |
| Master of Data Science | Postgraduate | Computing | 1.5 years | RM 24,800 |
| Master of Laws (LLM) | Postgraduate | Law | 1–1.5 years | RM 23,000 |
| Master of Public Health (MPH) | Postgraduate | Medicine | 1.5 years | RM 31,100 |
| Doctor of Philosophy – All Faculties (PhD) | Postgraduate | All Fields | 3–5 years | RM 32,400 |
Fees & Key Dates
Full cost details for international students in Malaysia.
Tuition & Admission Fees
Contact us for an accurate fee breakdown for your specific programme. Consultation is completely free.
How UM Compares to Other Top Malaysian Universities
Based on verified 2025–2026 data.
| Feature | UM | UTM | UKM | UPM |
|---|---|---|---|---|
| QS World Rank 2027 | 🏆 #56 | #158 | #300–350 | #250–300 |
| QS Asia Rank | #9 | #25 | #60+ | #50+ |
| QS Subjects Ranked | 41 subjects | 15+ | 12+ | 10+ |
| Engineering Fees /yr (Intl.) | RM 16,500/yr | RM 18,750/yr | RM 15,800/yr | RM 15,200/yr |
| Medical School | ✅ UMMC (1,000 beds) | ❌ | ✅ UKMMC | ✅ HPUM |
| Intl. Students | 12,400+ | 5,600+ | 4,000+ | 4,000+ |
| Location | KL (LRT access) | Johor Bahru | Bangi, Selangor | Serdang, Selangor |
| Alumni Network | 400,000+ | 248,000+ | 200,000+ | 150,000+ |
How to Apply to UM as an International Student
We handle steps 3–5 on your behalf at no cost. Apply at least 4 months before your target intake.
1Choose your programme and confirm eligibility
Contact our advisors to confirm your qualifications meet UM's entry requirements. We review transcripts, English certificates, and recommend the right programme across UM's 14 faculties.
1–2 Days2Prepare your documents
Required: certified academic transcripts, valid passport (min. 18 months), IELTS 6.0 / TOEFL iBT 79, passport photo, and a personal statement. We review everything before submission.
3–7 Days3Submit your application online
Applications are submitted via admission.um.edu.my. UM processes international applications within 3–5 weeks of receiving complete documents. We follow up on your behalf throughout.
2–4 Weeks4Accept offer and process your visa
Pay the registration fee (RM 2,700) upon receiving your offer letter. We then initiate your EMGS student visa application (~RM 3,500). Visa processing takes approximately 4–8 weeks.
4–8 Weeks5Arrive in KL and enrol at UM
Travel to Kuala Lumpur with your Visa Approval Letter (VAL). Take the LRT to Universiti station (5 min walk to campus), collect your student pass, apply for residential college accommodation, and attend UM's international orientation.
Welcome to UM! 🎓Frequently Asked Questions — UM International Students
• October (Semester 1) — The main and largest intake. Applications typically open in May and close in August (deadline for October 2025 was August 30, 2025). This is the recommended intake for undergraduate and coursework master's programmes.
• March (Semester 2) — A smaller intake available for selected programmes. Applications open in September and close around January. Best for postgraduate students.
Apply at least 4–6 months before your target intake to allow time for offer processing and EMGS visa. We strongly recommend targeting the October intake for the widest programme availability.
Ready to Study at UM?
Our advisors are available Monday to Saturday. Document review, application submission, visa guidance, and university liaison are all completely free.
