Universiti Putra Malaysia (UPM) — For International Students 2026
Universiti Putra Malaysia (UPM), founded in 1931, is one of Malaysia's top research universities — ranked #201–250 globally (QS 2026). Located in Serdang, Selangor, UPM is Malaysia's leading institution for agriculture, veterinary medicine, and environmental sciences, with a world-class business school holding the rare Triple Crown accreditation (AACSB, AMBA, EQUIS).
Free Visa Assistance · No Hidden Fees · Full Support
Key Benefits for International Students
Public Research University · Serdang, Selangor · 1931 · 16,000+ Students · #201–250 QS 2026
Triple Crown Business School — Only 1% Globally
Putra Business School holds the Triple Crown accreditation (AACSB, AMBA, EQUIS) — achieved by only 1% of business schools worldwide — providing UPM business graduates with globally recognised and respected credentials.
Malaysia's #1 for Agriculture & Environmental Sciences
UPM is Malaysia's leading institution for agriculture, food technology, forestry, and environmental sciences — with unique research programmes and hands-on training opportunities not available elsewhere in Southeast Asia.
QS #201–250 with Strong Medical & Engineering Faculties
Beyond agriculture, UPM has built top-tier faculties in medicine, engineering, IT, and science — providing international students access to a comprehensive, research-led education.
30km from KL in a Green, Well-Equipped Campus
UPM's expansive green campus in Serdang, 30km from KL, includes a dedicated on-campus hospital, sports facilities, and affordable student accommodation — an ideal self-contained environment.
Programmes & Fees
Fees are official total international fees sourced directly from upm.edu.my and sgs.upm.edu.my. Doctor of Medicine (RM 501,000) and Doctor of Veterinary Medicine (RM 201,000) are total 5-year programme fees. Sarawak campus programmes are marked with 📍.
| Bachelor of Agricultural Science (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Horticultural Science (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Plantation Management (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Aquaculture (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Agriculture in Animal Science (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Agribusiness (Hons.) | Degree | Business | 4 years | RM 65,800 |
| Bachelor of Smart Agricultural Technology (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Biotechnology (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Biochemistry (Hons.) | Degree | Science | 4 years | RM 60,800 |
| Bachelor of Science in Microbiology (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Cell & Molecular Biology (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Economics (Hons.) | Degree | Business | 4 years | RM 50,800 |
| Bachelor of Accounting (Hons.) | Degree | Business | 4 years | RM 50,800 |
| Bachelor of Business Administration (Hons.) | Degree | Business | 4 years | RM 50,800 |
| Bachelor of Computer Science — Computer System (Hons.) | Degree | Computing | 4 years | RM 65,800 |
| Bachelor of Computer Science — Multimedia Computing (Hons.) | Degree | Computing | 4 years | RM 65,800 |
| Bachelor of Computer Science — Computer Network (Hons.) | Degree | Computing | 4 years | RM 65,800 |
| Bachelor of Software Engineering (Hons.) | Degree | Computing | 4 years | RM 65,800 |
| Bachelor of Landscape Architecture (Hons.) | Degree | Architecture | 4 years | RM 65,800 |
| Bachelor of Science in Architecture (Hons.) | Degree | Architecture | 3.5 years | RM 56,875 |
| Bachelor of Industrial Design (Hons.) | Degree | Architecture | 4 years | RM 65,800 |
| Bachelor of Education in Agricultural Science (Hons.) | Degree | Education | 4 years | RM 65,800 |
| Bachelor of Education in Home Science (Hons.) | Degree | Education | 4 years | RM 65,800 |
| Bachelor of Education in Physical Education (Hons.) | Degree | Education | 4 years | RM 50,800 |
| Bachelor of Education in Malay Language (Hons.) | Degree | Education | 4 years | RM 50,800 |
| Bachelor of Education in TESL (Hons.) | Degree | Education | 4 years | RM 50,800 |
| Bachelor of Education in Guidance and Counselling (Hons.) | Degree | Education | 4 years | RM 50,800 |
| Bachelor of Science in Human Resource Development (Hons.) | Degree | Business | 4 years | RM 65,800 |
| Bachelor of Counselling (Hons.) | Degree | Education | 4 years | RM 50,800 |
| Bachelor of Civil Engineering (Hons.) | Degree | Engineering | 4 years | RM 70,800 |
| Bachelor of Electrical & Electronic Engineering (Hons.) | Degree | Engineering | 4 years | RM 70,800 |
| Bachelor of Chemical Engineering (Hons.) | Degree | Engineering | 4 years | RM 70,800 |
| Bachelor of Agricultural & Biosystems Engineering (Hons.) | Degree | Engineering | 4 years | RM 70,800 |
| Bachelor of Mechanical Engineering (Hons.) | Degree | Engineering | 4 years | RM 70,800 |
| Bachelor of Aerospace Engineering (Hons.) | Degree | Engineering | 4 years | RM 70,800 |
| Bachelor of Process & Food Engineering (Hons.) | Degree | Engineering | 4 years | RM 70,800 |
| Bachelor of Computer & Communication Systems Engineering (Hons.) | Degree | Engineering | 4 years | RM 70,800 |
| Bachelor of Food Science & Technology (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Food Studies (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Food Service Management (Hons.) | Degree | Business | 4 years | RM 65,800 |
| Bachelor of Science in Food Manufacturing Operations (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Forestry Science (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Wood Science & Technology (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Parks & Recreation Science (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Environmental Science & Technology (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Environmental Management (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Human Development Science (Hons.) | Degree | Arts | 4 years | RM 65,800 |
| Bachelor of Human Development Science with Management (Hons.) | Degree | Arts | 4 years | RM 65,800 |
| Bachelor of Human Development Science with IT (Hons.) | Degree | Arts | 4 years | RM 65,800 |
| Bachelor of Consumer Studies (Hons.) | Degree | Arts | 4 years | RM 40,000 |
| Bachelor of Music (Hons.) | Degree | Arts | 4 years | RM 60,800 |
| Doctor of Medicine (MD) | Degree | Medicine | 5 years | RM 501,000 |
| Bachelor of Science in Biomedical Science (Hons.) | Degree | Medicine | 4 years | RM 65,800 |
| Bachelor of Science in Dietetics (Hons.) | Degree | Medicine | 4 years | RM 65,800 |
| Bachelor of Science in Nutrition & Community Health (Hons.) | Degree | Medicine | 4 years | RM 65,800 |
| Bachelor of Science in Environmental & Occupational Health (Hons.) | Degree | Medicine | 4 years | RM 65,800 |
| Bachelor of Nursing (Hons.) | Degree | Medicine | 4 years | RM 80,800 |
| Bachelor of Communication (Hons.) | Degree | Arts | 3.5 years | RM 35,700 |
| Bachelor of Arts in Malay Language & Linguistics (Hons.) | Degree | Arts | 3.5 years | RM 35,700 |
| Bachelor of Arts in Malay Literature (Hons.) | Degree | Arts | 3.5 years | RM 35,700 |
| Bachelor of Arts in English Language & Linguistics (Hons.) | Degree | Arts | 3.5 years | RM 35,700 |
| Bachelor of Arts in English Literature (Hons.) | Degree | Arts | 3.5 years | RM 35,700 |
| Bachelor of Arts in Chinese Language Studies (Hons.) | Degree | Arts | 3.5 years | RM 35,700 |
| Bachelor of Arts in Arabic Language (Hons.) | Degree | Arts | 3.5 years | RM 35,700 |
| Bachelor of Arts in French Language Studies (Hons.) | Degree | Arts | 3.5 years | RM 35,700 |
| Bachelor of Arts in German Language Studies (Hons.) | Degree | Arts | 3.5 years | RM 35,700 |
| Bachelor of Science in Biology (Hons.) | Degree | Science | 4 years | RM 60,800 |
| Bachelor of Science in Physics (Hons.) | Degree | Science | 4 years | RM 60,800 |
| Bachelor of Science in Material Physics (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Instrumentation Physics (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Chemistry (Hons.) | Degree | Science | 4 years | RM 60,800 |
| Bachelor of Science in Petroleum Chemistry (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Industrial Chemistry (Hons.) | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Mathematics (Hons.) | Degree | Science | 4 years | RM 60,800 |
| Bachelor of Science in Statistics (Hons.) | Degree | Science | 4 years | RM 60,800 |
| Bachelor of Science in Biology with Education (Hons.) | Degree | Education | 4 years | RM 60,800 |
| Bachelor of Science in Physics with Education (Hons.) | Degree | Education | 4 years | RM 60,800 |
| Bachelor of Science in Chemistry with Education (Hons.) | Degree | Education | 4 years | RM 60,800 |
| Bachelor of Science in Mathematics with Education (Hons.) | Degree | Education | 4 years | RM 60,800 |
| Bachelor of Science in Statistics with Education (Hons.) | Degree | Education | 4 years | RM 60,800 |
| Doctor of Veterinary Medicine (DVM) | Degree | Medicine | 5 years | RM 201,000 |
| Bachelor of Bioindustrial Science (Hons.) 📍 Sarawak Campus | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Forestry Science (Hons.) 📍 Sarawak Campus | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Science in Aquaculture (Hons.) 📍 Sarawak Campus | Degree | Science | 4 years | RM 65,800 |
| Bachelor of Human Development Science with Management 📍 Sarawak | Degree | Arts | 4 years | RM 65,800 |
| Bachelor of Science in Industrial Chemistry 📍 Sarawak Campus | Degree | Science | 4 years | RM 65,800 |
| Master of Land Resource Management | Postgraduate | Science | 2 years | RM 36,850 |
| Master of Plantation Management | Postgraduate | Science | 2 years | RM 36,850 |
| Master in Tropical Soil Science | Postgraduate | Science | 2 years | RM 38,250 |
| Master of Food Security | Postgraduate | Science | 2 years | RM 28,590 |
| Master of Computer Science | Postgraduate | Computing | 2 years | RM 24,850 |
| Master of Computer Network | Postgraduate | Computing | 2 years | RM 26,850 |
| Master of Information Security | Postgraduate | Computing | 2 years | RM 24,850 |
| Master of Software Engineering | Postgraduate | Computing | 2 years | RM 24,850 |
| Master in Data Science (NEW 2025/2026) | Postgraduate | Computing | 2 years | RM 34,050 |
| Master in Intelligent System (NEW 2025/2026) | Postgraduate | Computing | 2 years | RM 32,850 |
| Master of Architecture | Postgraduate | Architecture | 2 years | RM 38,100 |
| Master in Industrial Design Innovation | Postgraduate | Architecture | 2 years | RM 34,850 |
| Master of Sustainable Landscape Management | Postgraduate | Architecture | 2 years | RM 34,850 |
| Master of Tropical Urban Design | Postgraduate | Architecture | 2 years | RM 27,750 |
| Master of Landscape Architecture | Postgraduate | Architecture | 2 years | RM 36,750 |
| Master in Aerospace System Design Engineering | Postgraduate | Engineering | 2 years | RM 26,850 |
| Master in Electrical Power Engineering | Postgraduate | Engineering | 2 years | RM 26,850 |
| Master in Process Safety & Loss Prevention | Postgraduate | Engineering | 2 years | RM 27,750 |
| Master in Food Process & Packaging Engineering | Postgraduate | Engineering | 2 years | RM 26,850 |
| Master in Microelectronic System Engineering | Postgraduate | Engineering | 2 years | RM 26,850 |
| Master of Food Safety & Quality Assurance | Postgraduate | Science | 2 years | RM 29,850 |
| Master of Food Technology | Postgraduate | Science | 2 years | RM 29,350 |
| Master in Functional Food Design | Postgraduate | Science | 2 years | RM 29,850 |
| Master of Environmental & Occupational Health | Postgraduate | Medicine | 2 years | RM 32,500 |
| Master in Nutritional Sciences | Postgraduate | Medicine | 2 years | RM 30,850 |
| Master of Clinical Psychology | Postgraduate | Medicine | 2 years | RM 71,250 |
| Master in Applied English Linguistics | Postgraduate | Arts | 2 years | RM 30,850 |
| Master in Corporate Communication | Postgraduate | Arts | 2 years | RM 30,850 |
| Master of Malay Language & Linguistics | Postgraduate | Arts | 2 years | RM 30,850 |
| Master of World Literature | Postgraduate | Arts | 2 years | RM 30,850 |
| Master of Business Administration (MBA) | Postgraduate | Business | 1.5 years | RM 36,050 |
| Master of Economics (Trimester) | Postgraduate | Business | 1.5 years | RM 31,550 |
| Master of Finance (Trimester) | Postgraduate | Business | 1.5 years | RM 31,550 |
| Doctor of Philosophy — Medical Field (Research) | Postgraduate | Medicine | 4–5 years | RM 48,050 |
| Doctor of Philosophy — Science & Technology (Research) | Postgraduate | Science | 4–5 years | RM 43,600 |
| Doctor of Philosophy — Social Science / Humanities (Research) | Postgraduate | Arts | 4–5 years | RM 33,900 |
| Master of Science — Medical Field (Research) | Postgraduate | Medicine | 2–3 years | RM 19,600 |
| Master of Science — Science & Technology Field (Research) | Postgraduate | Science | 2–3 years | RM 19,550 |
| Master of Science / Arts — Social Science Field (Research) | Postgraduate | Arts | 2–3 years | RM 17,600 |
Fees & Key Dates
Full cost details for international students in Malaysia.
Tuition & Admission Fees
Contact us for an accurate fee breakdown for your specific programme. Consultation is completely free.
Intake Dates & Support
We support you at every step — from programme selection to visa approval. Our service is completely free.
Application Steps
We handle steps 3 and 4 on your behalf at no extra cost.
1Contact us and select your programme
We confirm your eligibility for UPM and recommend the best-fit programme based on your qualifications.
1–2 Days2Prepare your application documents
Gather certified transcripts, valid passport, IELTS certificate, and passport photo. We review and submit.
3–7 Days3Receive your UPM Offer Letter
International application processing at UPM typically takes 3–5 weeks.
2–4 Weeks4Pay fees and initiate EMGS visa
Pay registration fees and we initiate your EMGS student visa application immediately.
4–8 Weeks5Travel to Malaysia and begin studies
Arrive with your VAL, complete your student pass, and attend UPM orientation.
DoneFrequently Asked Questions — Universiti Putra Malaysia (UPM)
Ready to Study at Universiti Putra Malaysia (UPM)?
Our advisors are available Monday to Saturday. Consultation and application support are completely free.
